Commit 1e25e6a
NBL Agent
feat(v6): tighten same-tier clustering (selection NTRY 6->10)
Same-tier Universal Strength Index (Lv50 A vs diverse pool) spread dropped
0.667 -> 0.166 (min 0.667 / median 0.750 / max 0.833): the weak-draw
outlier that appeared with NTRY=6 is gone, satisfying DoD 'same-tier Seed
variance clearly smaller than major Level/Rarity gaps'. Regenerated
qa/v6-strength-audit.json (rarity C>A 100%, A>XSC 100%; level Lv10>Lv60 100%,
Lv10>Lv30 94%). 293 tests pass; verify:release gate still PASS.1 parent d44486c commit 1e25e6a
4 files changed
Lines changed: 28 additions & 26 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
180 | 180 | | |
181 | 181 | | |
182 | 182 | | |
183 | | - | |
184 | | - | |
| 183 | + | |
| 184 | + | |
185 | 185 | | |
186 | 186 | | |
187 | 187 | | |
| |||
715 | 715 | | |
716 | 716 | | |
717 | 717 | | |
718 | | - | |
719 | | - | |
| 718 | + | |
| 719 | + | |
720 | 720 | | |
721 | 721 | | |
722 | 722 | | |
| |||
1000 | 1000 | | |
1001 | 1001 | | |
1002 | 1002 | | |
1003 | | - | |
1004 | | - | |
| 1003 | + | |
| 1004 | + | |
1005 | 1005 | | |
1006 | 1006 | | |
1007 | 1007 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
93 | | - | |
| 93 | + | |
94 | 94 | | |
95 | | - | |
96 | | - | |
97 | | - | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
98 | 101 | | |
99 | 102 | | |
100 | 103 | | |
| |||
132 | 135 | | |
133 | 136 | | |
134 | 137 | | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
140 | 142 | | |
141 | 143 | | |
142 | | - | |
| 144 | + | |
143 | 145 | | |
144 | 146 | | |
145 | 147 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | | - | |
| 21 | + | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
| 33 | + | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
51 | 51 | | |
52 | 52 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
324 | 324 | | |
325 | 325 | | |
326 | 326 | | |
327 | | - | |
| 327 | + | |
328 | 328 | | |
329 | 329 | | |
330 | 330 | | |
| |||
0 commit comments