Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
@@ -1,4 +1,3 @@
import os
import sys
import json
import hashlib
Expand Down Expand Up @@ -159,10 +158,10 @@ def fingerprint(ds, num_rows: int = 100):
print("=" * 60)

print("\n--- 1. Load and inspect a dataset ---")
ds = load_and_inspect("rotten_tomatoes", split="train")
ds = load_and_inspect("cornell-movie-review-data/rotten_tomatoes", split="train")

print("\n--- 2. Stream a dataset ---")
rows = stream_dataset("rotten_tomatoes", max_rows=3)
rows = stream_dataset("cornell-movie-review-data/rotten_tomatoes", max_rows=3)
for row in rows:
print(f" {row['text'][:80]}...")

Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -33,15 +33,15 @@ Common task-to-dataset mapping:

| Task | Starter Dataset | HF ID |
|------|----------------|-------|
| Text classification | Rotten Tomatoes | `rotten_tomatoes` |
| Sentiment analysis | IMDB | `imdb` |
| Natural language inference | MNLI | `glue/mnli` |
| Question answering | SQuAD | `squad` |
| Summarization | CNN/DailyMail | `cnn_dailymail` |
| Translation | WMT | `wmt16` |
| Language modeling | WikiText | `wikitext` |
| Token classification | CoNLL-2003 | `conll2003` |
| Image classification | MNIST / CIFAR-10 | `mnist` / `cifar10` |
| Text classification | Rotten Tomatoes | `cornell-movie-review-data/rotten_tomatoes` |
| Sentiment analysis | IMDB | `stanfordnlp/imdb` |
| Natural language inference | MNLI | `nyu-mll/glue` (config:`mnli`) |
| Question answering | SQuAD | `rajpurkar/squad` |
| Summarization | CNN/DailyMail | `abisee/cnn_dailymail`(config: `3.0.0`) |
| Translation | WMT | `wmt/wmt16`(config: `cs-en`) |
| Language modeling | WikiText | `Salesforce/wikitext` |
| Token classification | CoNLL-2003 | `lhoestq/conll2003` |
| Image classification | MNIST / CIFAR-10 | `ylecun/mnist` / `uoft-cs/cifar10` |
| Object detection | COCO | `detection-datasets/coco` |

When recommending, prefer smaller datasets for learning and prototyping. Suggest larger datasets only when the user is ready to train at scale.
Expand Down