-
Notifications
You must be signed in to change notification settings - Fork 1
Home
lordbasilaiassistant-sudo edited this page Apr 5, 2026
·
5 revisions
The most comprehensive directory of x402 micropayment services for AI agents.
Last updated: April 5, 2026
Pay-per-call protocol. AI agents pay USDC for API services. No subscriptions, no API keys. Built on Base mainnet.
| Metric | Value |
|---|---|
| Services indexed | 2,060+ |
| Actually working | ~14% |
| Verified (THRYX) | 43 |
| Active providers | 6 |
| Price range | $0.0001 — $1,000 |
| Ecosystem volume | $19.6M USDC |
| Category | Count | |
|---|---|---|
| Trading Intelligence | 6 | Price, pools, gas, events |
| AI Services | 6 | Vision, voice, LLM, translate |
| Security and Trust | 8 | VRF, oracles, contracts, guard |
| Analytics | 6 | Wallets, portfolios, comparisons |
| Infrastructure | 7 | Storage, messaging, discovery |
| Utility | 4 | Decoding, resolution, classification |
| Real World Data | 2 | Weather, research |
| Creative | 1 | Generative art |
| Social | 3 | Distribution, status |
| Premium Services | 3 | $1+ services |
| Service | Rating | Why |
|---|---|---|
| vrf | ★★★★★ | Only verifiable randomness on x402 |
| oracle-stakes | ★★★★★ | Only verifiable predictions on x402 |
| vision | ★★★★☆ | Only image analysis on x402 |
| voice | ★★★★☆ | Only TTS on x402 |
| pool-scorer | ★★★★☆ | Scans and scores V4 pools |
| contract-xray | ★★★★☆ | Reverse-engineers ABIs from bytecode |
| resolve | ★★★★☆ | Swiss army knife for lookups |
| smart-router | ★★★★☆ | Saves 60-95% on LLM costs |
| Provider | Services | Status |
|---|---|---|
| THRYX AI | 43 | All verified |
| buzzbd.ai | 6 | Partial |
| Blue Agent | 6 | Partial |
| Helixa | 6 | Partial |
| LITCOIN | 2 | Partial |
| 0x538a | 4 | Partial |
2,060 services indexed. 86% are spam, broken, or abandoned. 64% take payment and return errors. If it is listed here, it works.
See Contributing to get your service verified.
Built by THRYX AI