chore(deps-dev): bump @playwright/test from 1.57.0 to 1.60.0 in the testing group #9728
GitHub Actions / Unit Tests
succeeded
May 25, 2026 in 0s
690 passed, 0 failed and 0 skipped
β Β test-results/unit-results.xml
690 tests were completed in 28s with 690 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| tests/unit/app/api/health/detailed/route.test.ts | 3β | 187ms | ||
| tests/unit/app/api/internal/token-delivery/route.test.ts | 4β | 322ms | ||
| tests/unit/app/api/spotify/access-token/route.test.ts | 4β | 245ms | ||
| tests/unit/app/api/spotify/devices/route.test.ts | 5β | 414ms | ||
| tests/unit/app/api/spotify/playlists/[playlistId]/route.test.ts | 1β | 597ms | ||
| tests/unit/app/api/spotify/playlists/[playlistId]/tracks/route.test.ts | 1β | 587ms | ||
| tests/unit/app/api/spotify/playlists/route.test.ts | 3β | 350ms | ||
| tests/unit/app/api/users/route.test.ts | 3β | 336ms | ||
| tests/unit/app/api/workout/route.test.ts | 5β | 327ms | ||
| tests/unit/app/client/connect/ConnectView.test.tsx | 6β | 1s | ||
| tests/unit/app/client/connect/page.test.tsx | 7β | 2s | ||
| tests/unit/app/client/connect/SignalQualityIndicator.test.tsx | 6β | 521ms | ||
| tests/unit/app/client/connect/UserSettings.test.tsx | 8β | 1s | ||
| tests/unit/app/client/connect/WorkoutControls.test.tsx | 5β | 530ms | ||
| tests/unit/app/client/control/components/SpotifyControls.test.tsx | 10β | 7s | ||
| tests/unit/app/client/control/components/TimerControls.test.tsx | 4β | 977ms | ||
| tests/unit/app/client/control/ControlPanel.test.tsx | 1β | 571ms | ||
| tests/unit/app/client/control/page.test.tsx | 1β | 433ms | ||
| tests/unit/app/client/experimental/components/HeartRateTimeSeries.test.tsx | 2β | 557ms | ||
| tests/unit/app/client/experimental/components/SessionDetail.test.tsx | 2β | 610ms | ||
| tests/unit/app/client/experimental/components/WorkoutSummary.test.tsx | 7β | 3s | ||
| tests/unit/app/client/experimental/components/ZoneDistribution.test.tsx | 6β | 925ms | ||
| tests/unit/app/client/mock/page.test.tsx | 3β | 1s | ||
| tests/unit/app/client/spotify-selection/page.test.tsx | 3β | 477ms | ||
| tests/unit/components/AuthButton.test.tsx | 1β | 379ms | ||
| tests/unit/components/BottomNavBar.test.tsx | 6β | 673ms | ||
| tests/unit/components/DashboardClient.test.tsx | 6β | 627ms | ||
| tests/unit/components/DashboardSectionLoadingSkeleton.test.tsx | 4β | 441ms | ||
| tests/unit/components/ExperimentalAnalyticsPage.test.tsx | 2β | 5s | ||
| tests/unit/components/GoogleDocViewer.test.tsx | 4β | 908ms | ||
| tests/unit/components/HrmConnectionPanel.test.tsx | 3β | 410ms | ||
| tests/unit/components/HrTile.test.tsx | 14β | 835ms | ||
| tests/unit/components/LoadingIndicator.test.tsx | 2β | 585ms | ||
| tests/unit/components/Playlist/PlaylistTracksDisplay.test.tsx | 3β | 756ms | ||
| tests/unit/components/RefreshIconButton.test.tsx | 3β | 695ms | ||
| tests/unit/components/shared/ControlCard.test.tsx | 2β | 363ms | ||
| tests/unit/components/shared/PlaybackControls.test.tsx | 6β | 344ms | ||
| tests/unit/components/shared/VolumeSlider.test.tsx | 6β | 3s | ||
| tests/unit/components/Spotify/CurrentSpotifyItemDisplay.test.tsx | 7β | 1s | ||
| tests/unit/components/Spotify/DeviceRecommendation.test.tsx | 4β | 515ms | ||
| tests/unit/components/Spotify/PlaylistDetails.test.tsx | 4β | 698ms | ||
| tests/unit/components/Spotify/PlaylistSelector.test.tsx | 5β | 2s | ||
| tests/unit/components/SpotifyDisplay.test.tsx | 9β | 1s | ||
| tests/unit/components/TimerDisplay.test.tsx | 6β | 764ms | ||
| tests/unit/components/WorkoutTableHeader.test.tsx | 1β | 731ms | ||
| tests/unit/constants/bluetooth-messages.test.ts | 25β | 205ms | ||
| tests/unit/constants/reconnection.test.ts | 7β | 163ms | ||
| tests/unit/context/ErrorContext.test.tsx | 2β | 259ms | ||
| tests/unit/context/LoadingContext.test.tsx | 2β | 676ms | ||
| tests/unit/context/UserSettingsContext.test.ts | 6β | 264ms | ||
| tests/unit/context/UserSettingsContextIntegration.test.ts | 7β | 367ms | ||
| tests/unit/context/webSocketReducer.test.ts | 13β | 175ms | ||
| tests/unit/gemini-client.test.ts | 10β | 250ms | ||
| tests/unit/hooks/useBluetoothHRM.race.test.ts | 3β | 1s | ||
| tests/unit/hooks/useBluetoothHRM.test.ts | 16β | 2s | ||
| tests/unit/hooks/useConnectUserProfile.test.ts | 8β | 447ms | ||
| tests/unit/hooks/useFetchWithRetry.test.ts | 4β | 2s | ||
| tests/unit/hooks/useHeightInput.test.ts | 5β | 348ms | ||
| tests/unit/hooks/useLocalWorkoutBuffer.test.ts | 4β | 315ms | ||
| tests/unit/hooks/usePersistentStorage.test.ts | 9β | 424ms | ||
| tests/unit/hooks/useSpotifyAuth.test.ts | 5β | 356ms | ||
| tests/unit/hooks/useSpotifyCommand.test.ts | 6β | 348ms | ||
| tests/unit/hooks/useSpotifyWebPlayback.test.ts | 4β | 400ms | ||
| tests/unit/hooks/useWorkoutSessionManager.test.ts | 9β | 1s | ||
| tests/unit/lib/auth.test.ts | 7β | 335ms | ||
| tests/unit/lib/calorie-estimation.test.ts | 8β | 212ms | ||
| tests/unit/lib/env.test.ts | 5β | 618ms | ||
| tests/unit/lib/healthCheck.test.ts | 7β | 351ms | ||
| tests/unit/lib/hrm/HrmSessionManager.test.ts | 11β | 306ms | ||
| tests/unit/lib/notifications.test.ts | 3β | 239ms | ||
| tests/unit/lib/shared/hr-zones.boundary.test.ts | 1β | 242ms | ||
| tests/unit/lib/shared/hr-zones.test.ts | 12β | 282ms | ||
| tests/unit/lib/spotify.test.ts | 5β | 252ms | ||
| tests/unit/lib/structures/RingBuffer.test.ts | 4β | 244ms | ||
| tests/unit/lib/utils.test.ts | 24β | 330ms | ||
| tests/unit/lib/validation/schemas.test.ts | 12β | 256ms | ||
| tests/unit/lib/validation/userMetrics.test.ts | 17β | 270ms | ||
| tests/unit/lib/workout-session-storage.fallback.test.ts | 4β | 213ms | ||
| tests/unit/lib/workout-session-storage.test.ts | 4β | 192ms | ||
| tests/unit/lib/workout-session.test.ts | 2β | 233ms | ||
| tests/unit/scripts/conflict-resolver.test.ts | 2β | 194ms | ||
| tests/unit/scripts/create-review-issues.test.ts | 15β | 687ms | ||
| tests/unit/scripts/gemini-client.test.ts | 21β | 506ms | ||
| tests/unit/scripts/utils/git-conflicts.test.ts | 4β | 188ms | ||
| tests/unit/services/googleDocParser.test.ts | 8β | 369ms | ||
| tests/unit/services/HrmStatsCalculator.test.ts | 5β | 191ms | ||
| tests/unit/services/spotifyDeviceManager.test.ts | 3β | 323ms | ||
| tests/unit/services/spotifyPlaylistService.test.ts | 3β | 221ms | ||
| tests/unit/services/spotifyTokenManager.test.ts | 12β | 4s | ||
| tests/unit/services/tabataTimer.test.ts | 13β | 406ms | ||
| tests/unit/socketManager.test.ts | 26β | 2s | ||
| tests/unit/spotifyPlayerManager.test.ts | 14β | 669ms | ||
| tests/unit/spotifyPolling.test.ts | 37β | 2s | ||
| tests/unit/useVolumePreference.test.ts | 5β | 349ms | ||
| tests/unit/utils/fit-export.test.ts | 2β | 228ms | ||
| tests/unit/utils/hrm-filter.test.ts | 7β | 215ms | ||
| tests/unit/utils/hrm.test.ts | 8β | 250ms | ||
| tests/unit/utils/logger-redaction.test.ts | 1β | 228ms | ||
| tests/unit/utils/logger.server.test.ts | 4β | 161ms | ||
| tests/unit/utils/logger.test.ts | 2β | 182ms | ||
| tests/unit/utils/promise.test.ts | 5β | 174ms | ||
| tests/unit/utils/units.test.ts | 5β | 204ms | ||
| tests/unit/utils/visualization.test.ts | 7β | 146ms | ||
| tests/unit/utils/websocketUtils.test.ts | 12β | 200ms |
Loading