π PGDip Data Science | University of the Witwatersrand
β‘ Former Electrician | Anglo American Smelter (Polokwane)
π¬ BSc (Geology & Chemistry) | University of Limpopo
π§ Data Analyst | Python | SQL | Maintenance Analytics
I bridge the gap between heavy industry, scientific thinking, and data science.
- π¬ As a Geology & Chemistry graduate, I understand the material being mined and the science behind extraction and processing.
- β‘ As a qualified electrician, I understand the equipment, maintenance cycles, Zero Harm, and MHSA regulations.
- π As a Data Science student (Wits), I'm building skills to reduce downtime and improve operational efficiency.
This combination is rare β and it's exactly what makes me effective at translating messy industrial data into actionable insights.
- π Location: Polokwane / Johannesburg, South Africa
- π« Email: mmama.mosima@gmail.com
- π LinkedIn: linkedin.com/in/rebecca-mosima-29246410a
- π» GitHub: github.com/RebeccaDataSci
Industrial Compliance Automation | View Repo
| Aspect | Details |
|---|---|
| Tech Stack | Python, Pandas, NumPy, Git |
| What it does | Automates electrical installation compliance checks per SANS 10142-1. Calculates voltage drop for cables and flags non-compliant circuits. |
| Industrial relevance | Replaces manual Excel checks for electricians. Directly applicable to maintenance planning, asset compliance, and Zero Harm audits in mining/smelter environments. |
| Bonus | Includes sample cable data and real SANS 10142-1 formulas. Built by a former electrician. |
Data Cleaning + Metrics Pipeline | View Repo
A complete data cleaning + metrics system built for Wits PGDip Programming for Data Science.
| Aspect | Details |
|---|---|
| Skills | Python, SQL, Pytest, Data Validation |
| What it does | Removes nulls, standardizes text, validates date ranges (2015-2025) with leap year logic, calculates retention rate, turnover, averages |
| Industrial relevance | Logic directly transferable to MTTR/MTBF calculations, equipment uptime, and failure rate analysis |
| Bonus | Includes SQL scripts for ERP/maintenance databases |
π§ Actively seeking a Data Analyst roles where I can apply my unique background β Geology, Chemistry, Electrical, and Data Science β to solve operational problems. Particular interest in equipment reliability, maintenance analytics, and industrial efficiency