|
1 | 1 | { |
2 | | - "generated_at": "2026-06-13 00:20:04", |
| 2 | + "generated_at": "2026-06-13 00:31:55", |
3 | 3 | "runs": [ |
4 | 4 | { |
5 | 5 | "ref_name": "gh-pages", |
|
75 | 75 | }, |
76 | 76 | "timestamp": "2026-06-13 00:20:04", |
77 | 77 | "workflow": "tbsim validation tests" |
| 78 | + }, |
| 79 | + { |
| 80 | + "ref_name": "main", |
| 81 | + "repo": "starsimhub/tbsim_comps", |
| 82 | + "report_path": "runs/27450763318/index.html", |
| 83 | + "run_attempt": 1, |
| 84 | + "run_id": "27450763318", |
| 85 | + "run_number": 2, |
| 86 | + "run_url": "https://github.com/starsimhub/tbsim_comps/actions/runs/27450763318", |
| 87 | + "sha": "e983d44ff8b2e2c17530b7878a2742925bfc4b9f", |
| 88 | + "status": "failed", |
| 89 | + "summary": { |
| 90 | + "error": 0, |
| 91 | + "failed": 4, |
| 92 | + "passed": 49, |
| 93 | + "skipped": 0, |
| 94 | + "total": 53 |
| 95 | + }, |
| 96 | + "tests": { |
| 97 | + "tests.test_sim::test_sim_init_prev_respected": "passed", |
| 98 | + "tests.test_sim::test_sim_invariants_over_full_run": "passed", |
| 99 | + "tests.test_sim::test_sim_prevalence_active_kept_as_n_infectious_over_n_alive": "passed", |
| 100 | + "tests.test_sim::test_sim_produces_epidemic_signal_with_default_pars": "passed", |
| 101 | + "tests.test_sim::test_sim_reproducible_with_fixed_seed": "passed", |
| 102 | + "tests.test_sim::test_sim_results_have_expected_series": "passed", |
| 103 | + "tests.test_sim::test_sim_state_counts_match_alive_population": "passed", |
| 104 | + "tests.test_sim::test_sim_zero_transmission_produces_no_tb_burden": "passed", |
| 105 | + "tests.test_sim::test_tbsim_demo_runs": "passed", |
| 106 | + "tests.test_sim::test_tbsim_sim_runs": "passed", |
| 107 | + "tests.test_sim_endemic::test_endemic_care_clears_then_reinfects_maintains_prevalence": "passed", |
| 108 | + "tests.test_sim_endemic::test_endemic_care_prevalence_golden_trajectory": "passed", |
| 109 | + "tests.test_tb::test_coarse_vs_fine_dt_agreement": "passed", |
| 110 | + "tests.test_tb::test_cumulative_series_non_decreasing": "passed", |
| 111 | + "tests.test_tb::test_dead_agents_ejected_from_population": "passed", |
| 112 | + "tests.test_tb::test_detectable_15_plus_bounds": "passed", |
| 113 | + "tests.test_tb::test_finalize_results_cumulative": "passed", |
| 114 | + "tests.test_tb::test_higher_activation_rate_more_active_earlier": "passed", |
| 115 | + "tests.test_tb::test_higher_beta_higher_prevalence": "passed", |
| 116 | + "tests.test_tb::test_higher_clearance_rate_lower_prevalence": "passed", |
| 117 | + "tests.test_tb::test_init_prev_respected": "passed", |
| 118 | + "tests.test_tb::test_init_results_defines_expected_keys": "passed", |
| 119 | + "tests.test_tb::test_init_state_distribution": "passed", |
| 120 | + "tests.test_tb::test_n_infectious_matches_infectious_states": "passed", |
| 121 | + "tests.test_tb::test_new_events_non_negative": "passed", |
| 122 | + "tests.test_tb::test_on_treatment_consistent_with_state": "passed", |
| 123 | + "tests.test_tb::test_plot_returns_figure": "passed", |
| 124 | + "tests.test_tb::test_prevalence_active_in_valid_range": "passed", |
| 125 | + "tests.test_tb::test_rel_sus_rel_trans_after_step": "passed", |
| 126 | + "tests.test_tb::test_rr_activation_zero_prevents_progression_to_active": "passed", |
| 127 | + "tests.test_tb::test_rr_death_multiplicative": "passed", |
| 128 | + "tests.test_tb::test_rr_reinfection_cleared_from_infection": "passed", |
| 129 | + "tests.test_tb::test_rr_reinfection_rec_from_non_infectious": "passed", |
| 130 | + "tests.test_tb::test_rr_reinfection_treat_from_tx_success": "passed", |
| 131 | + "tests.test_tb::test_rr_reinfection_waning": "passed", |
| 132 | + "tests.test_tb::test_set_prognoses_empty_uids": "passed", |
| 133 | + "tests.test_tb::test_set_prognoses_sets_state_and_susceptible": "passed", |
| 134 | + "tests.test_tb::test_sim_run_tb": "passed", |
| 135 | + "tests.test_tb::test_state_counts_sum_to_population": "passed", |
| 136 | + "tests.test_tb::test_step_all_susceptible_no_infection_leaves_state_unchanged": "passed", |
| 137 | + "tests.test_tb::test_step_die": "passed", |
| 138 | + "tests.test_tb::test_step_die_empty_uids": "passed", |
| 139 | + "tests.test_tb::test_step_die_updates_flags_and_state": "passed", |
| 140 | + "tests.test_tb::test_susceptible_only_cleared_or_never_infected": "passed", |
| 141 | + "tests.test_tb::test_transition_empty_uids": "passed", |
| 142 | + "tests.test_tb::test_transition_sets_valid_states": "passed", |
| 143 | + "tests.test_tb::test_transition_single_destination": "passed", |
| 144 | + "tests.test_tb::test_zero_beta_no_initial_infection_no_transmission": "passed", |
| 145 | + "tests.test_tbsim_regressions::test_dur_reinfection_protection_accepts_ss_years": "failed", |
| 146 | + "tests.test_tbsim_regressions::test_reinfection_protection_applies_rr_when_rr_cleared_below_one": "passed", |
| 147 | + "tests.test_tbsim_regressions::test_reinfection_protection_skipped_when_rr_cleared_is_one": "failed", |
| 148 | + "tests.test_tbsim_regressions::test_sum_all_tb_states_equals_alive_population": "failed", |
| 149 | + "tests.test_tbsim_regressions::test_treatment_without_tx_delivery_agents_not_stuck": "failed" |
| 150 | + }, |
| 151 | + "timestamp": "2026-06-13 00:31:55", |
| 152 | + "workflow": "tbsim validation tests" |
78 | 153 | } |
79 | 154 | ], |
80 | 155 | "schema_version": 1 |
|
0 commit comments