|
1 | 1 | { |
2 | | - "generated_at": "2026-06-13 00:31:55", |
| 2 | + "generated_at": "2026-06-13 00:51:42", |
3 | 3 | "runs": [ |
4 | 4 | { |
5 | 5 | "ref_name": "gh-pages", |
|
150 | 150 | }, |
151 | 151 | "timestamp": "2026-06-13 00:31:55", |
152 | 152 | "workflow": "tbsim validation tests" |
| 153 | + }, |
| 154 | + { |
| 155 | + "ref_name": "main", |
| 156 | + "repo": "starsimhub/tbsim_comps", |
| 157 | + "report_path": "runs/27451308702/index.html", |
| 158 | + "run_attempt": 1, |
| 159 | + "run_id": "27451308702", |
| 160 | + "run_number": 3, |
| 161 | + "run_url": "https://github.com/starsimhub/tbsim_comps/actions/runs/27451308702", |
| 162 | + "sha": "a210f09ace0a2755f40a4f7bdca8c0e3fd0c59b9", |
| 163 | + "status": "failed", |
| 164 | + "summary": { |
| 165 | + "error": 0, |
| 166 | + "failed": 4, |
| 167 | + "passed": 49, |
| 168 | + "skipped": 0, |
| 169 | + "total": 53 |
| 170 | + }, |
| 171 | + "tests": { |
| 172 | + "tests.test_sim::test_sim_init_prev_respected": "passed", |
| 173 | + "tests.test_sim::test_sim_invariants_over_full_run": "passed", |
| 174 | + "tests.test_sim::test_sim_prevalence_active_kept_as_n_infectious_over_n_alive": "passed", |
| 175 | + "tests.test_sim::test_sim_produces_epidemic_signal_with_default_pars": "passed", |
| 176 | + "tests.test_sim::test_sim_reproducible_with_fixed_seed": "passed", |
| 177 | + "tests.test_sim::test_sim_results_have_expected_series": "passed", |
| 178 | + "tests.test_sim::test_sim_state_counts_match_alive_population": "passed", |
| 179 | + "tests.test_sim::test_sim_zero_transmission_produces_no_tb_burden": "passed", |
| 180 | + "tests.test_sim::test_tbsim_demo_runs": "passed", |
| 181 | + "tests.test_sim::test_tbsim_sim_runs": "passed", |
| 182 | + "tests.test_sim_endemic::test_endemic_care_clears_then_reinfects_maintains_prevalence": "passed", |
| 183 | + "tests.test_sim_endemic::test_endemic_care_prevalence_golden_trajectory": "passed", |
| 184 | + "tests.test_tb::test_coarse_vs_fine_dt_agreement": "passed", |
| 185 | + "tests.test_tb::test_cumulative_series_non_decreasing": "passed", |
| 186 | + "tests.test_tb::test_dead_agents_ejected_from_population": "passed", |
| 187 | + "tests.test_tb::test_detectable_15_plus_bounds": "passed", |
| 188 | + "tests.test_tb::test_finalize_results_cumulative": "passed", |
| 189 | + "tests.test_tb::test_higher_activation_rate_more_active_earlier": "passed", |
| 190 | + "tests.test_tb::test_higher_beta_higher_prevalence": "passed", |
| 191 | + "tests.test_tb::test_higher_clearance_rate_lower_prevalence": "passed", |
| 192 | + "tests.test_tb::test_init_prev_respected": "passed", |
| 193 | + "tests.test_tb::test_init_results_defines_expected_keys": "passed", |
| 194 | + "tests.test_tb::test_init_state_distribution": "passed", |
| 195 | + "tests.test_tb::test_n_infectious_matches_infectious_states": "passed", |
| 196 | + "tests.test_tb::test_new_events_non_negative": "passed", |
| 197 | + "tests.test_tb::test_on_treatment_consistent_with_state": "passed", |
| 198 | + "tests.test_tb::test_plot_returns_figure": "passed", |
| 199 | + "tests.test_tb::test_prevalence_active_in_valid_range": "passed", |
| 200 | + "tests.test_tb::test_rel_sus_rel_trans_after_step": "passed", |
| 201 | + "tests.test_tb::test_rr_activation_zero_prevents_progression_to_active": "passed", |
| 202 | + "tests.test_tb::test_rr_death_multiplicative": "passed", |
| 203 | + "tests.test_tb::test_rr_reinfection_cleared_from_infection": "passed", |
| 204 | + "tests.test_tb::test_rr_reinfection_rec_from_non_infectious": "passed", |
| 205 | + "tests.test_tb::test_rr_reinfection_treat_from_tx_success": "passed", |
| 206 | + "tests.test_tb::test_rr_reinfection_waning": "passed", |
| 207 | + "tests.test_tb::test_set_prognoses_empty_uids": "passed", |
| 208 | + "tests.test_tb::test_set_prognoses_sets_state_and_susceptible": "passed", |
| 209 | + "tests.test_tb::test_sim_run_tb": "passed", |
| 210 | + "tests.test_tb::test_state_counts_sum_to_population": "passed", |
| 211 | + "tests.test_tb::test_step_all_susceptible_no_infection_leaves_state_unchanged": "passed", |
| 212 | + "tests.test_tb::test_step_die": "passed", |
| 213 | + "tests.test_tb::test_step_die_empty_uids": "passed", |
| 214 | + "tests.test_tb::test_step_die_updates_flags_and_state": "passed", |
| 215 | + "tests.test_tb::test_susceptible_only_cleared_or_never_infected": "passed", |
| 216 | + "tests.test_tb::test_transition_empty_uids": "passed", |
| 217 | + "tests.test_tb::test_transition_sets_valid_states": "passed", |
| 218 | + "tests.test_tb::test_transition_single_destination": "passed", |
| 219 | + "tests.test_tb::test_zero_beta_no_initial_infection_no_transmission": "passed", |
| 220 | + "tests.test_tbsim_regressions::test_dur_reinfection_protection_accepts_ss_years": "failed", |
| 221 | + "tests.test_tbsim_regressions::test_reinfection_protection_applies_rr_when_rr_cleared_below_one": "passed", |
| 222 | + "tests.test_tbsim_regressions::test_reinfection_protection_skipped_when_rr_cleared_is_one": "failed", |
| 223 | + "tests.test_tbsim_regressions::test_sum_all_tb_states_equals_alive_population": "failed", |
| 224 | + "tests.test_tbsim_regressions::test_treatment_without_tx_delivery_agents_not_stuck": "failed" |
| 225 | + }, |
| 226 | + "timestamp": "2026-06-13 00:51:42", |
| 227 | + "workflow": "tbsim validation tests" |
153 | 228 | } |
154 | 229 | ], |
155 | 230 | "schema_version": 1 |
|
0 commit comments