Companion to PVAX
outcomes.grant_outcome.programfield Verified: 2026-05-03 via OpenAI Deep Research, primary federal/state sources only Coverage: 15 states (TX, FL, CA, NY, PA, OH, MI, GA, NC, AZ, CO, TN, VA, IL, NJ) Confidence flags: entries markedMEDIUMrequire independent re-verification against enacted budget bills or agency award ledgers before being used as definitive references in proposals or grant applications. Re-verification cadence: every 90 days, or when a state agency publishes a new fiscal-year NOFO.
PVAX records grant outcomes in outcomes.grant_outcome per facility. This appendix tells you which state programs to consider when a facility is in a given state. Use the citation URLs at the time of application — programs change every fiscal year and continuing resolutions affect mid-year amounts.
The federal layer (covered separately in README.md):
- FEMA NSGP FY2025 — $274.5M total ($137.25M NSGP-UA + $137.25M NSGP-S). ALN 97.008. Opportunity DHS-25-GPD-008-00-99. State Administrative Agencies apply; nonprofits are subapplicants.
- DOJ COPS SVPP FY2025 — up to $73M solicitation; FY2025 awards 211 totaling $74,785,459. ALN 16.071. Opportunity O-COPS-2025-172379. Max $500k federal share, 25% local cash match. Does not fund SRO positions.
| State | Program | Administering agency | Current FY | Allocation | Eligible uses | Application status | Confidence | Source URL | Verified quote |
|---|---|---|---|---|---|---|---|---|---|
| TX | School Safety Allotment + SAFE Grant Cycle 2 | Texas Education Agency | FY2025–2026 (allotment recurring) | $20/ADA + $33,540/campus formula; SAFE Cycle 2 >$275M (closed) | Safety standards, panic alerts, facility hardening, security equipment, school safety compliance | Allotment recurring; SAFE Cycle 2 closed | HIGH | TEA School Safety 89th Legislative Updates | "increased the school safety allotment from … $10 per student … and $15,000 per campus to $20 per student … and $33,540 per campus" |
| FL | Safe Schools Allocation + School Hardening Grant | Florida Department of Education | FY2025–2026 | $290M Safe Schools + $20M Hardening | Safe schools funding; physical safety and security hardening | Appropriated | HIGH | FDOE Green Book | "Safe Schools Allocation … 2025-26 Appropriation $290,000,000"; "School Hardening Grant … 2025-26 Appropriation $20,000,000" |
| CA | After School Education and Safety Program (ASES); no current statewide physical-hardening grant located | California Department of Education | FY2025–2026 | $794M ASES; no current statewide physical-security allocation | Safe educationally enriching after-school alternatives (NOT a physical-security hardening grant) | Recurring application cycles | HIGH | CDE ASES Program Description | "Current Funding: $794 million" |
| NY | Extended School Day / School Violence Prevention Program | NYSED | 2026–2031 RFP | ~$24.3M expected annually (subject to legislative appropriation after Year One) | Secure corridors, safety technologies, communications, metal detectors/intercoms, violence prevention | Closed/reviewing (RFP due 2026-04-17) | HIGH | NYSED RFP #237 ESD/SVP | "Approximately $24.3 million is expected to be available annually" |
| PA | School Safety and Mental Health grants | Pennsylvania Commission on Crime and Delinquency | FY2025–2026 budget; 2026 grant launch | $100M FY2025–2026 budget; $20.7M competitive grant launched 2026-02-06 | School safety, mental health, reducing violence | Launched 2026-02-06 | HIGH | PCCD $20.7M launch announcement | "launching a $20.7 million grant program" |
| OH | School Safety Grants | Ohio Department of Education and Workforce | 2026–2027 | More than $9M | Security projects, SRO certification, active-shooter response, camera access for LE, panic alarms, gunshot detection, LPR alerts, mental health | Open through 2026-05-29 | HIGH | Ohio DEW announcement | "Schools across Ohio can apply for a share of more than $9 million"; "Applications are open through May 29, 2026" |
| MI | Section 31aa(2) Per Pupil Mental Health and School Safety Grant | Michigan Department of Education | 2025–2026 | $214M | Mental health and school safety per-pupil payments | Application closed; per-pupil funds disbursed by 2025-12-31 | HIGH | MDE Section 31aa(2) | "Application Period: Closed"; "Total … $214,000,000" |
| GA | School Security Grants | Georgia Governor / OPB; GA DOE budget line | FY2026 amended budget | $116,018,875 current line | School security grants (personnel or infrastructure) | Budgeted/current line | HIGH | GA OPB FY2026 Amended Budget | "School Security Grants … Current Budget $116,018,875" |
| NC | School Safety Grants — prior funds extended; no current new allocation | NC DPI / SBI transition | 2025–2026 report period | No current statewide school safety grant allocation found from primary state sources; prior awards extended to 2027-06-30 | Prior PRC categories: SROs, students in crisis, training, safety equipment | Per legislative report, no new funds for distribution | MEDIUM — re-verify | NC School Safety Grants Report | "School Safety Grant funds were not available for distribution"; "previously awarded … funds through 30 June 2027" |
| AZ | School Safety Program | Arizona Department of Education | SY2025–2026; SY2026/2027 continuation listed | Current statewide dollar allocation not located in opened primary source | Counselors, social workers, SROs, juvenile probation officers, school safety officers | Active/continuation listed | MEDIUM — re-verify dollar allocation | ADE School Safety Program Grantees | "SY2025/2026 School Safety Program funds over 1077 awarded schools"; "369 Counselors, 143 Social Workers, 247 SROs…" |
| CO | Stronger Connections Grant + School Security Disbursement (proposed) | Colorado Department of Education / CO legislature | Stronger Connections expired 2025-09-30; FY2026–2027 SSD request pending | Stronger Connections $9,356,572 (expired); $350,000 SSD reallocation request, not finalized | Safe and healthy students; school security capital construction/training under SSD concept | Stronger Connections expired; SSD pending | MEDIUM — re-verify SSD enacted amount | CO Stronger Connections page | "performance period … ending September 30, 2025"; FY2026–27 figure-setting requests "$350,000 … for School Security Disbursement grants" |
| TN | Public School Security Grant + Safe Schools Act + SRO Program | TN DOE / TN DSHS | FY2026 | $20M FY2026 Public School Security Grant; $140M recurring SRO program | Facility security/planning, school safety personnel, violence prevention, training/drills, behavioral health, SROs | Allocated/budgeted Q1 2026 | HIGH | TN School Security Grant Q1 2026 Report | "FY2026 Public School Security Grant … $20M"; "SRO Program … $140M recurring" |
| VA | School Security Equipment Grant | Virginia Department of Education | 2025–2026 | $12.0M/year, awarded to 433 schools / 99 divisions | Card access, visitor ID, surveillance, vestibules, AEDs, communications, security film, vaping detectors, fences, bus cameras, radios, GPS | Awarded/closed | HIGH | VDOE 2025–2026 School Security Grant Award | "$12 million awarded to 433 schools from 99 school divisions" |
| IL | Stronger Connections Grant — FY2025 listed; no current FY2026 physical-security allocation verified | Illinois State Board of Education | FY2025 (FY2026 not verified) | $40,627,885 total / $40,424,746 available; not verified as current FY2026 physical-security hardening grant | Emergency operations plans, school culture/climate, student wellness | FY2025 RFP listed | MEDIUM — re-verify FY2026 status | ISBE Stronger Connections Grant | "Total Allocation: $40,627,885"; "FY 2025 … available funds … not exceed $40,424,746" |
| NJ | Nonpublic Security Aid + public school Security Aid formula | NJ DOE / Treasury | FY2026 | $30.55M Nonpublic ($205/pupil); public Security Aid formula at $424.153M | Security services, equipment, technology, cybersecurity, emergency communications, perimeter hardening, surveillance/alarm, training | Formula/state aid (not competitive grant) | HIGH | NJDOE Nonpublic Security Aid | "$205 multiplied by the number of pupils enrolled in each nonpublic school"; "Nonpublic Security Aid … 30,550" |
NC — Legislative report confirms no current new School Safety Grant allocation; previously awarded funds extended through June 2027. Verify whether the SBI transition has produced a new program before citing.
AZ — Program activity and grantee categories verified, but no FY2026 dollar allocation found in opened primary sources. Likely requires direct contact with ADE Grants Management or pull from enacted state appropriations bill.
CO — Stronger Connections is expired. The $350,000 School Security Disbursement appears in figure-setting documents as a request, not an enacted allocation. Verify against Colorado Joint Budget Committee enacted budget before citing.
IL — Stronger Connections FY2025 is verified. No FY2026 physical-security hardening program was located. Verify whether ISBE has launched a successor or whether FY2025 remains the operative state-level resource.
- Tribal nation school safety programs — Bureau of Indian Education and tribal-administered grants are out of scope for v0.3; planned for v0.4.
- All 50 states — the 15 selected are the largest by student population plus high-growth/high-incident states. Coverage will expand as PVAX adoption demands it.
- Private K-12 grant pools — foundation and family-office grants (Sandy Hook Promise, etc.) are tracked in
distribution-and-pricing.md, not here. - Higher-education grants — DHS Campus Resilience Program, Title IV-B, and state higher-ed-specific safety funding are planned for a separate appendix.
- Healthcare, cannabis, marina, equine, and other underserved verticals — separate vertical appendices on the v0.3+ roadmap.
This appendix is auto-stale. Each row should be re-verified at one of these triggers:
- State agency publishes a new fiscal-year NOFO
- State legislature enacts a new biennial budget
- Federal continuing resolution affects state pass-through funding
- 90 days have elapsed since last verification
When re-verifying: pull from the cited primary source URL; do not pull from grant-writing service pages, vendor blogs, or AI summaries. If a primary source is unavailable, the row is downgraded to MEDIUM and a "Verify against [enacted budget bill / agency award ledger]" note is added.