Use this table to help determine the age of your map or globe. When you find one or more FORMER place names on your map or globe instead of their NEW names, you can deduce the approximate age of your map or globe. (Thank you GlobeStore.com)
| NEW NAME | DATE | FORMER NAME | LOCATION |
|---|---|---|---|
| Gulf of America | 2025 | Gulf of Mexico | S. U.S.A, E. of Mexico, W. of Cuba |
| Mount McKinley | 2025 | Mount Denali | Central Alaska, U.S.A. |
| Republic of Türkiye/TürkiyeNote 1 | 2021/2022 | Turkey | S. of Black Sea, E. of Mediterranean, N. of Syria |
| North Macedonia | 2019 | Macedonia | S. of Serbia, W. of Bulgaria, N. of Greece |
| Netherlands | 2019 | HollandNote 2 | N. of Belgium, W. of Germany |
| Eswatini | 2018 | Swaziland | Southeast Africa |
| CzechiaNote 3 | 2016 | Czech Rep. | S. of Germany and Poland |
| Mount Denali | 2015 | Mount McKinley | Central Alaska, U.S.A. |
| Cabo Verde | 2013 | Cape Verde | isles W. of African coast |
| South Sudan/Republic of South Sudan | 2011 | Independence from Sudan | Cent. Africa |
| Kosovo | 2008 | Independance from SerbiaNote 4 | E. of Italy |
| Montenegro | 2006 | Serbia and Montenegro | E. of Italy |
| Serbia and Montenegro | 2003 | Yugoslavia (part) | E. of Italy |
| East Timor | 1999 | Indonesia | isle N. of Australia |
| Congo, Dem. Repub. Of | 1997 | Zaire | Central Africa |
| Samoa | 1997 | Western Samoa | S. Pacific Ocean |
| Czech Rep. | 1993 | Czechoslovakia | S. of Germany and Poland |
| Eritrea | 1993 | Ethiopia (part) | N. of Ethiopia, S. end of Red Sea |
| Slovakia | 1993 | Czechoslovakia | S. of Poland |
| Kingdom of Cambodia | 1993 | State of Cambodia | between Vietnam and Thailand |
| Bosnia-Herzegovina | 1992 | Yugoslavia (part) | E. of Italy |
| Croatia | 1992 | Yugoslavia (part) | E. of Italy |
| Macedonia | 1992 | Yugoslavia (part) | N. of Greece |
| Slovenia | 1992 | Yugoslavia (part) | E. of Italy |
| Armenia | 1991 | Armenian S.S.R. | between Caspian and Black seas |
| Azerbaijan | 1991 | Azerbaydjzhan S.S.R. | between Caspian and Black Seas |
| Belarus | 1991 | Byelorussian S.S.R. | NE. Europe |
| Estonia | 1991 | Estonian S.S.R. | NE. Europe |
| Georgia | 1991 | Georgian S.S.R. | between Caspian and Black seas |
| Kazakhstan | 1991 | Kazakh S.S.R. | S. of Russia, NW. of China |
| Kyrgyzstan | 1991 | Kirghiz S.S.R. | W. of China |
| Latvia | 1991 | Latvian S.S.R. | NE. Europe |
| Lithuania | 1991 | Lithuanian S.S.R. | NE. Europe |
| Moldova | 1991 | Moldavian S.S.R. | eastern Europe |
| Russia | 1991 | Russian S.S.R. | northern Europe/Asia |
| Tajikistan | 1991 | Tajik S.S.R. | W. of China |
| Turkmenistan | 1991 | Turkmen S.S.R. | N. of Iran, E. of Caspian Sea |
| Ukraine | 1991 | Ukrainian S.S.R. | eastern Europe |
| Uzbekistan | 1991 | Uzbek S.S.R. | N. of Iran, E. of Caspian Sea |
| Germany | 1990 | East Germany, West Germany unify | northern Europe |
| Namibia | 1990 | Southwest Africa (S. Afr.) | SW. African coast |
| Yemen | 1990 | Nth and Sth Yemen unify | S. end of Red Sea |
| Myanmar/Republic of the Union of Myanmar | 1989 | Burma | betw India, China and Thailand |
| Marshall Islands | 1986 | Marshall Islands (U.S.) | Pacific, N. of Equator, near Intern.Dateline |
| Micronesia, Federated States of | 1986 | Micronesia, Federated States of (U.S.) | Pacific, N. of Equator, E. of Philippines |
| Nevis (See St. Kitts and Nevis) | 1983 | isles in W. Indies, above Venezuela | |
| St. Kitts and Nevis | 1983 | Leeward Is. (Br.) | isles in W. Indies, above Venezuela |
| Antigua and Barbuda | 1981 | Antigua (Br.), Barbuda (Br.) | isles in W. Indies, above Venezuela |
| Barbuda (See Antigua and Barbuda) | 1981 | ||
| Belize | 1981 | British Honduras | S. of Yucatan, E. of Guatemala |
| Vanuatu | 1980 | New Hebrides | S. Pacific, W. of Intern.Dateline |
| Zimbabwe | 1980 | Rhodesia | SE. Africa |
| Grenadines (See St. Vincent) | 1979 | ||
| Kiribati | 1979 | Gilbert Is. and Phoenix Is. (Br.) | Pacific Ocean at the Equator |
| Saint Lucia | 1979 | Saint Lucia (Br.) | isle in W. Indies, above Venezuela |
| Saint Vincent and The Grenadines | 1979 | Saint Vincent (Br.) | isles in W. Indies, above Venezuela |
| State of Cambodia | 1979 | Democratic Kampuchea | between Vietnam and Thailand |
| Dominica | 1978 | Dominica (Br.) | isle in W. Indies, above Venezuela |
| Solomon Islands | 1978 | Solomon Islands (Br.) | isles NE. of Australia |
| Tuvalu | 1978 | Ellice Is. (Br.) | S. Pacific, W. of Intern.Dateline |
| Democratic Socialist Republic of Sri Lanka/Sri Lanka | 1948 | Free, Sovereign and Independent Republic of Sri Lanka/Sri Lanka | isle S. of India |
| Djibouti | 1977 | French Somaliland | S. end of Red Sea, across Yemen |
| Seychelles | 1976 | Seychelles (Br.) | N. of Madagascar, near the Equator |
| Seychelles | 1976 | Seychelle Dependencies (Br.) | N. of Madagascar, near the Equator |
| Vietnam | 1976 | North and South Vietnam unify | S. of China |
| Western Sahara (admin by Morocco) | 1976 | Rio de Oro (Spanish Sahara) | NW. African coast |
| Cape Verde | 1975 | Cape Verde (Port.) | isles W. of African coast |
| Comoros | 1975 | Iles Comore (Fr.) | isles W. of African coast |
| Papua New Guinea | 1975 | Papua (Austr.) | N. of Australia |
| Principe (See Sao Tome below) | 1975 | W. African coast at the Equator | |
| São Tomé and Príncipe | 1975 | Sao Tome, Principe (Port.) | W. African coast at the Equator |
| Suriname | 1975 | Dutch Guiana | N. coast of So. America |
| Democratic Kampuchea | 1975 | Khmer Republic | between Vietnam and Thailand |
| Grenada | 1974 | Grenada (Br.) | isle in W. Indies, above Venezuela |
| Guinea-Bissau | 1974 | Portuguese Guinea | W. African coast |
| Bahamas, The | 1973 | Bahama Is. (Br.) | off SE. coast of Florida |
| Free, Sovereign and Independent Republic of Sri Lanka/Sri Lanka | 1948 | Dominion of Ceylon | isle S. of India |
| Bangladesh | 1972 | India | betw India and Burma |
| Qatar | 1971 | Hadhramaut, Aden Br. Protectorate (part) | between Saudi Arabia and Persian Gulf |
| United Arab Emirates | 1971 | Oman (part) | between Saudi Arabia and Persian Gulf |
| Zaire | 1971 | Congo, Dem. Repub. Of | central Africa, straddles Equator |
| Fiji | 1970 | Fiji Is. (Br.) | S. Pacific, W. of Intern.Dateline |
| Tonga | 1970 | Tonga Is. (Br.) | S. Pacific, W. of Intern.Dateline |
| Khmer Republic | 1970 | Cambodia | between Vietnam and Thailand |
| Equatorial Guinea | 1968 | Fernado Po, Rio Muni (Spanish Guinea) | W. coast of Africa at the Equator |
| Mauritius | 1968 | Mauritius (Br.) | E. of Madagascar, in Indian Ocean |
| Nauru | 1968 | Nauru (Br.) | Pacific, near Equator, W. of Intern.Dateline |
| Yemen, South | 1967 | Hadhramaut or Aden Br. Protectorate | S. end of Red Sea |
| Barbados | 1966 | Barbados (Br.) | isle in W. Indies, above Venezuela |
| Botswana | 1966 | Bechuanaland | S. central Africa |
| Guyana | 1966 | Br. Guyana (or Guiana) | northern So. America |
| Lesotho | 1966 | Basutoland | S. Africa |
| The Gambia | 1965 | Gambia (British colony) | Atlantic to W., surrounded by Sierra Leone |
| Maldives | 1965 | Maldive Islands | isle group SW. of India |
| Rhodesia | 1965 | Southern Rhodesia | SE. Africa |
| Malawi | 1964 | Nyasaland | SE. Africa |
| Malta | 1964 | Malta (Br.) | S. of Sicily, in Mediterranean Sea |
| Tanzania | 1964 | Tanganyika, Zanzibar unify | E. Africa, S. of Equator |
| Zambia | 1964 | Northern Rhodesia | S. central Africa |
| Algeria | 1962 | French West Africa (part), Algeria | NW Africa |
| Burundi | 1962 | Belgian Congo | central Africa, S. of Equator |
| Jamaica | 1962 | Jamaica (Br.) | isle S. of Cuba |
| Rwanda | 1962 | Belgian Congo (part), Ruanda | central Africa, S. of Equator |
| Tobago (See Trinidad and Tobago) | 1962 | ||
| Trinidad and Tobago | 1962 | Trinidad (Br.) | isles in W. Indies, above Venezuela |
| Trinidad and Tobago | 1962 | Tobago (Br.) | isles in W. Indies, above Venezuela |
| Western Samoa | 1962 | Samoa Is. (N.Z.) | S. Pacific, at Intern.Dateline |
| Egypt | 1961 | Egypt (U.A.R.) | SE. end of Mediterranean Sea |
| Syria | 1961 | Syria (U.A.R.) | E. end of Mediterranean Sea |
| Tanganyika | 1961 | Tanganyika Territory | E. Africa, S. of Equator |
| French Equatorial Africa dissolves, creating five new countries | 1961 | E. Africa at the Equator | |
| French West Africa dissolves, creating eleven new countries | 1961 | NW. Africa | |
| Belgian Congo dissolves, creating three new countries | 1961 | central Afr., straddles Equator | |
| Benin | 1960 | French West Africa (part), Dahomey (part) | W. Africa, near Equator |
| Burkina | 1960 | French West Africa (part) Upper Volta | W. Africa, near Equator |
| Cameroon | 1960 | French Equatorial Africa (part), Cameroon | W. Africa, near Equator |
| Central African Republic | 1960 | French Equatorial Africa (part), Oubangi, Chari | central Africa, N of Equator |
| Chad | 1960 | French Equatorial Africa (part), Chad | central Africa, N. of Equator |
| Congo, Dem. Repub. Of | 1960 | Belgian Congo (part) | central Afr. straddles Equator |
| Congo, People's Repub. | 1960 | French Equatorial Africa (part), Gabon (part) | central Afr., straddles Equator |
| Cyprus | 1960 | Cyprus (Br.) | S. of Turkey in Mediterranean |
| Gabon | 1960 | French Equatorial Africa (part), Gabon | W. Africa, S. of Equator |
| Cote D'Ivoire (Ivory Coast) | 1960 | French West Africa, Ivory Coast | W. Africa, N. of Equator |
| Mali | 1960 | French West Africa (part), French Sudan | NW. Africa |
| Mauritania | 1960 | French West Africa (part), Mauritania | far W. Africa |
| Niger | 1960 | French West Africa (part), Niger | N. central Africa |
| Senegal | 1960 | French West Africa (part) | W. African coast |
| Somalia | 1960 | Italian, British Somaliland unify | far E. (Horn of) Africa |
| Togo | 1960 | French West Africa (part), Dahomey (part) | W. Africa, N. of Equator |
| Egypt U.A.R. (United Arab Republic) | 1958 | Egypt | SE. end of Mediterranean Sea |
| Guinea | 1958 | Fr. Guinea | W. Africa, N. of Equator |
| Syria U.A.R. (United Arab Republic) | 1958 | Syria | E. end of Mediterranean Sea |
| Ghana | 1957 | Ashanti and/or Gold Coast | W. Africa, N. of Equator |
| Malaysia | 1957 | Malay States | S. of Vietnam and Thailand |
| Morocco | 1956 | French West Africa (part), Morocco | NW. Africa |
| Sudan | 1956 | Anglo-Egyptian Sudan | S. of Egypt |
| Tunisia | 1956 | French West Africa (part), Tunisia | N. African coast |
| Vietnam, North | 1954 | Vietnam | S. of China |
| Vietnam, South | 1954 | Vietnam | S. of China |
| Korea, North | 1953 | Korea | W. of Japan, E. of China |
| Korea, South | 1953 | Korea | W. of Japan, E. of China |
| Ethiopia | 1952 | Ethiopia, Eritrea unify | S. end of Red Sea |
| Tibet (TAR) | 1951 | Tibet | S.W China, N. of Nepal |
| Cambodia | 1949 | French Indo-China | between Vietnam and Thailand |
| Germany, East | 1949 | Germany | northern Europe |
| Germany, West | 1949 | Germany | northern Europe |
| Indonesia | 1949 | Netherland Indies | N.-NW. of Australia |
| Laos | 1949 | French Indo-China | between Vietnam and Thailand |
| Thailand | 1949 | Siam | SE. of Burma |
| Vietnam | 1949 | French Indo-China | S. of China |
| Israel | 1948 | Palestine (part) | between Syria and Egypt |
| Dominion of Ceylon | 1948 | Ceylon | isle S. of India |
| Pakistan | 1947 | Baluchistan | W. of India |
| Jordan | 1946 | Trans Jordan | E. of Israel |
| Philippines | 1946 | Philippine Islands | SE. of China |
| Korea | 1945 | Chosen (Jap.) | W. of Japan, E. of China |
| Siam | 1945 | Thailand | SE. of Burma |
| Eritrea | 1941 | Italian East Africa (part), Eritrea | N. of Ethiopia, S. end of Red Sea |
| Ethiopia | 1941 | Italian East Africa (part), Ethiopia | far E. (Horn of) Africa |
| Lithuania | 1940 | Lithuanian S.S.R. | NE. Europe |
| Latvia | 1940 | Latvian S.S.R. | NE. Europe |
| Estonia | 1940 | Estonian S.S.R. | NE. Europe |
| Thailand | 1939 | Siam | SE. of Burma |
| Republic of Ireland/Ireland | 1937 | Irish Free State | W. of England |
| Iran | 1935 | Persia | E. of Iraq, W. of Afghanistan |
| Irish Free State | 1922 | Irish Republic | W. of England |
| Irish Republic | 1919 | Ireland | W. of England |
| Gambia (British colony) | 1889 | Sierra Leone | Atlantic to W., surrounded by Sierra Leone |
| Ceylon/Ceilão | 1505 | Sarandīb | isle S. of India |
- The date of change remains ambiguous. In December 2021, President Recep Tayyip Erdoğan called for expanded official usage of Türkiye. In May 2022, the Turkish government requested the United Nations and other international organizations to use Türkiye officially in English; the UN agreed.
- The name Holland has frequently been used informally to refer to the whole of the country of the Netherlands. As of 2019, the Dutch government officially has preferred the Netherlands instead of Holland when talking about the country.
- After Czechoslovakia dissolved on the last day of 1992, Česko was adopted as the Czech short name for the new state and the Ministry of Foreign Affairs of the Czech Republic recommended Czechia for the English-language equivalent. Recognized by the U.N. in 2016 as the short name for the Czech Republic
- Kosovo declared independence from Serbia on 17 February 2008. As of 16 April 2025, 116 UN states recognised its independence, including all of its immediate neighbours, with the exception of Serbia; 10 states have subsequently withdrawn that recognition. Of the UN Security Council members, while the US, UK and France do recognise Kosovo's independence, Russia and China do not. Since declaring independence, it has become a member of international institutions such as the International Monetary Fund and World Bank, though not of the United Nations. Quoted from Wikipedia