|
5 | 5 | "id": "2dae9b81", |
6 | 6 | "metadata": {}, |
7 | 7 | "source": [ |
8 | | - "> 📘 **VoxCity tutorial** — part of the [tutorial series](index.md). Before running, make sure VoxCity is [installed](../installation.md); most data sources also require [Google Earth Engine authentication](../guides/earth_engine.md)." |
| 8 | + "> **VoxCity tutorial** — part of the [tutorial series](index.md). Before running, make sure VoxCity is [installed](../installation.md); most data sources also require [Google Earth Engine authentication](../guides/earth_engine.md)." |
9 | 9 | ] |
10 | 10 | }, |
11 | 11 | { |
12 | 12 | "cell_type": "markdown", |
13 | 13 | "id": "eee9f384", |
14 | 14 | "metadata": {}, |
15 | 15 | "source": [ |
16 | | - "# 🗂️ VoxCity Data Sources Guide\n", |
| 16 | + "# VoxCity Data Sources Guide\n", |
17 | 17 | "\n", |
18 | 18 | "This tutorial provides a comprehensive overview of all data sources available in VoxCity for building 3D urban voxel models.\n", |
19 | 19 | "\n", |
|
52 | 52 | "source": [ |
53 | 53 | "---\n", |
54 | 54 | "\n", |
55 | | - "## 🏢 Building Data Sources\n", |
| 55 | + "## Building Data Sources\n", |
56 | 56 | "\n", |
57 | 57 | "### 1. OpenStreetMap (OSM)\n", |
58 | 58 | "**Coverage:** Global | **Cost:** Free | **Recommended for:** General worldwide use\n", |
|
164 | 164 | "source": [ |
165 | 165 | "---\n", |
166 | 166 | "\n", |
167 | | - "## 🏔️ Terrain Data Sources (DEM/DTM)\n", |
| 167 | + "## Terrain Data Sources (DEM/DTM)\n", |
168 | 168 | "\n", |
169 | 169 | "### 1. DeltaDTM\n", |
170 | 170 | "**Coverage:** Global | **Resolution:** 30m | **Recommended for:** General use\n", |
|
242 | 242 | "source": [ |
243 | 243 | "---\n", |
244 | 244 | "\n", |
245 | | - "## 🌍 Land Cover Data Sources\n", |
| 245 | + "## Land Cover Data Sources\n", |
246 | 246 | "\n", |
247 | 247 | "### ESA WorldCover\n", |
248 | 248 | "**Coverage:** Global | **Resolution:** 10m | **Recommended for:** Land use classification\n", |
|
277 | 277 | "source": [ |
278 | 278 | "---\n", |
279 | 279 | "\n", |
280 | | - "## 🌳 Vegetation / Canopy Height Data\n", |
| 280 | + "## Vegetation / Canopy Height Data\n", |
281 | 281 | "\n", |
282 | 282 | "### High Resolution 1m Global Canopy Height Maps\n", |
283 | 283 | "**Coverage:** Global | **Resolution:** 1m | **Recommended for:** Detailed tree heights\n", |
|
308 | 308 | "source": [ |
309 | 309 | "---\n", |
310 | 310 | "\n", |
311 | | - "## 🔧 Using Data Sources with `get_voxcity()`\n", |
| 311 | + "## Using Data Sources with `get_voxcity()`\n", |
312 | 312 | "\n", |
313 | 313 | "The easiest way to use data sources is with the `get_voxcity()` function. It automatically combines multiple sources:" |
314 | 314 | ] |
|
349 | 349 | "source": [ |
350 | 350 | "---\n", |
351 | 351 | "\n", |
352 | | - "## 📊 Data Source Comparison Table\n", |
| 352 | + "## Data Source Comparison Table\n", |
353 | 353 | "\n", |
354 | 354 | "| Source | Coverage | Resolution | Authentication | Best Use Case |\n", |
355 | 355 | "|--------|----------|------------|----------------|---------------|\n", |
|
372 | 372 | "id": "efc6109e", |
373 | 373 | "metadata": {}, |
374 | 374 | "source": [ |
375 | | - "## 🔑 Google Earth Engine Setup\n", |
| 375 | + "## Google Earth Engine Setup\n", |
376 | 376 | "\n", |
377 | 377 | "Some data sources require Google Earth Engine authentication:\n", |
378 | 378 | "\n", |
|
388 | 388 | "id": "bd374843", |
389 | 389 | "metadata": {}, |
390 | 390 | "source": [ |
391 | | - "## 📚 Next Steps\n", |
| 391 | + "## Next Steps\n", |
392 | 392 | "\n", |
393 | 393 | "Now that you understand the data sources, explore these tutorials:\n", |
394 | 394 | "\n", |
|
422 | 422 | "id": "87d21b61", |
423 | 423 | "metadata": {}, |
424 | 424 | "source": [ |
425 | | - "## 🏗️ Building Data Sources\n", |
| 425 | + "## Building Data Sources\n", |
426 | 426 | "\n", |
427 | 427 | "### Primary Building Sources\n", |
428 | 428 | "\n", |
|
474 | 474 | "id": "28e547cf", |
475 | 475 | "metadata": {}, |
476 | 476 | "source": [ |
477 | | - "## 🌿 Land Cover Sources\n", |
| 477 | + "## Land Cover Sources\n", |
478 | 478 | "\n", |
479 | 479 | "Land cover classification determines what's on the ground surface.\n", |
480 | 480 | "\n", |
|
520 | 520 | "id": "6648cec6", |
521 | 521 | "metadata": {}, |
522 | 522 | "source": [ |
523 | | - "## 🌳 Canopy Height Sources\n", |
| 523 | + "## Canopy Height Sources\n", |
524 | 524 | "\n", |
525 | 525 | "Tree canopy heights for vegetation modeling.\n", |
526 | 526 | "\n", |
|
556 | 556 | "id": "1634a9bb", |
557 | 557 | "metadata": {}, |
558 | 558 | "source": [ |
559 | | - "## ⛰️ DEM (Digital Elevation Model) Sources\n", |
| 559 | + "## DEM (Digital Elevation Model) Sources\n", |
560 | 560 | "\n", |
561 | 561 | "Terrain elevation data for accurate 3D representation.\n", |
562 | 562 | "\n", |
|
596 | 596 | "id": "aa8d9cf4", |
597 | 597 | "metadata": {}, |
598 | 598 | "source": [ |
599 | | - "## 🤖 Automatic Data Source Selection\n", |
| 599 | + "## Automatic Data Source Selection\n", |
600 | 600 | "\n", |
601 | 601 | "VoxCity can automatically select the best data sources based on location:\n" |
602 | 602 | ] |
|
620 | 620 | "print(\"Auto-selected data sources by location:\\n\")\n", |
621 | 621 | "for city_name, coords in locations.items():\n", |
622 | 622 | " sources = auto_select_data_sources(coords)\n", |
623 | | - " print(f\"📍 {city_name}\")\n", |
| 623 | + " print(f\"{city_name}\")\n", |
624 | 624 | " for source_type, source_name in sources.items():\n", |
625 | 625 | " print(f\" {source_type}: {source_name}\")\n", |
626 | 626 | " print()\n" |
|
631 | 631 | "id": "4980984d", |
632 | 632 | "metadata": {}, |
633 | 633 | "source": [ |
634 | | - "## 🔧 Custom Configuration Examples\n", |
| 634 | + "## Custom Configuration Examples\n", |
635 | 635 | "\n", |
636 | 636 | "### Example 1: High-Resolution USA City\n" |
637 | 637 | ] |
|
749 | 749 | "id": "822d9d29", |
750 | 750 | "metadata": {}, |
751 | 751 | "source": [ |
752 | | - "## 📁 Using Local Files\n", |
| 752 | + "## Using Local Files\n", |
753 | 753 | "\n", |
754 | 754 | "You can use your own geospatial files as data sources:\n" |
755 | 755 | ] |
|
779 | 779 | "id": "56051d50", |
780 | 780 | "metadata": {}, |
781 | 781 | "source": [ |
782 | | - "## 🌐 Google Earth Engine Authentication\n", |
| 782 | + "## Google Earth Engine Authentication\n", |
783 | 783 | "\n", |
784 | 784 | "Some data sources require Google Earth Engine. Here's how to authenticate:\n" |
785 | 785 | ] |
|
828 | 828 | "id": "3dc8a829", |
829 | 829 | "metadata": {}, |
830 | 830 | "source": [ |
831 | | - "## 📚 Summary\n", |
| 831 | + "## Summary\n", |
832 | 832 | "\n", |
833 | 833 | "### Quick Reference\n", |
834 | 834 | "\n", |
|
0 commit comments