Commit cd0d3f3
authored
descriptives: keep integer counts free of decimal places (#452)
Frequency counts were typed as 'number' when weights support was
added, so even unweighted or integer-weighted counts displayed
decimal places. Default the column to integer and switch to number
only when the counts are actually non-integer. The case values are
unavailable during init, so the type is determined in the run phase.1 parent 4ba879d commit cd0d3f3
2 files changed
Lines changed: 16 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
627 | 627 | | |
628 | 628 | | |
629 | 629 | | |
630 | | - | |
| 630 | + | |
631 | 631 | | |
632 | 632 | | |
633 | 633 | | |
| |||
997 | 997 | | |
998 | 998 | | |
999 | 999 | | |
| 1000 | + | |
| 1001 | + | |
| 1002 | + | |
| 1003 | + | |
| 1004 | + | |
| 1005 | + | |
| 1006 | + | |
| 1007 | + | |
1000 | 1008 | | |
1001 | 1009 | | |
1002 | 1010 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
168 | 168 | | |
169 | 169 | | |
170 | 170 | | |
| 171 | + | |
171 | 172 | | |
172 | 173 | | |
173 | 174 | | |
174 | 175 | | |
175 | 176 | | |
| 177 | + | |
176 | 178 | | |
177 | 179 | | |
178 | 180 | | |
179 | 181 | | |
180 | 182 | | |
| 183 | + | |
181 | 184 | | |
182 | 185 | | |
183 | 186 | | |
| |||
194 | 197 | | |
195 | 198 | | |
196 | 199 | | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
197 | 204 | | |
198 | 205 | | |
199 | 206 | | |
| |||
0 commit comments