Commit eb69ba1
committed
Keep canary alive when primary promotion fails
When the canary analysis succeeds, Flagger copies the canary pod spec
to the primary and waits for the primary rollout to finish. If the
primary fails to become ready, the non-retriable readiness error
triggered the standard analysis rollback, which routes all traffic to
the primary and scales the canary to zero.
During promotion the primary already runs the new (failing) spec while
the canary is the only healthy copy of the new revision still serving
traffic. Rolling back therefore sends all traffic to the broken primary
and deletes the working canary, taking the application down.
Halt the promotion instead: when the primary is not ready and the canary
is in the Promoting or Finalising phase, mark the rollout as failed and
alert, but keep the canary running and leave routing untouched until the
primary recovers or a corrected revision is applied.
Fixes #1898
Signed-off-by: Pedram Pourmohammad <eragon.pedy@gmail.com>1 parent 83bab68 commit eb69ba1
3 files changed
Lines changed: 138 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
297 | 297 | | |
298 | 298 | | |
299 | 299 | | |
300 | | - | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
301 | 311 | | |
302 | 312 | | |
303 | 313 | | |
| |||
989 | 999 | | |
990 | 1000 | | |
991 | 1001 | | |
| 1002 | + | |
| 1003 | + | |
| 1004 | + | |
| 1005 | + | |
| 1006 | + | |
| 1007 | + | |
| 1008 | + | |
| 1009 | + | |
| 1010 | + | |
| 1011 | + | |
| 1012 | + | |
| 1013 | + | |
| 1014 | + | |
| 1015 | + | |
| 1016 | + | |
| 1017 | + | |
| 1018 | + | |
| 1019 | + | |
| 1020 | + | |
| 1021 | + | |
| 1022 | + | |
| 1023 | + | |
| 1024 | + | |
| 1025 | + | |
| 1026 | + | |
| 1027 | + | |
| 1028 | + | |
992 | 1029 | | |
993 | 1030 | | |
994 | 1031 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
85 | 119 | | |
86 | 120 | | |
87 | 121 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
119 | 185 | | |
120 | 186 | | |
121 | 187 | | |
| |||
0 commit comments