-
Notifications
You must be signed in to change notification settings - Fork 19
Expand file tree
/
Copy pathTSQLSmells.sln
More file actions
82 lines (82 loc) · 5.57 KB
/
Copy pathTSQLSmells.sln
File metadata and controls
82 lines (82 loc) · 5.57 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 2013
VisualStudioVersion = 12.0.31101.0
MinimumVisualStudioVersion = 10.0.40219.1
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "TSQLSmellSCA", "TSQLSmellSCA\TSQLSmellSCA.csproj", "{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "RunSCAAnalysis", "RunSCAAnalysis\RunSCAAnalysis.csproj", "{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "TSQLSmellsSSDTTest", "TSQLSmellsSSDTTest\TSQLSmellsSSDTTest.csproj", "{3F96C1BE-A925-4DA8-A8F6-24575E677B48}"
EndProject
Project("{00D1A9C2-B5F0-4AF3-8072-F6C62B433612}") = "DBSchema", "DBSchema\DBSchema.sqlproj", "{3F797371-3F82-4739-BA86-0C4D155DEA02}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Debug|Mixed Platforms = Debug|Mixed Platforms
Debug|x64 = Debug|x64
Debug|x86 = Debug|x86
Release|Any CPU = Release|Any CPU
Release|Mixed Platforms = Release|Mixed Platforms
Release|x64 = Release|x64
Release|x86 = Release|x86
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Debug|Any CPU.Build.0 = Debug|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Debug|x64.ActiveCfg = Debug|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Debug|x86.ActiveCfg = Debug|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Release|Any CPU.ActiveCfg = Release|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Release|Any CPU.Build.0 = Release|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Release|x64.ActiveCfg = Release|Any CPU
{0E07F4CD-6CDB-4B3A-B8D5-F88B3B26E58C}.Release|x86.ActiveCfg = Release|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Debug|Any CPU.Build.0 = Debug|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Debug|x64.ActiveCfg = Debug|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Debug|x86.ActiveCfg = Debug|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Release|Any CPU.ActiveCfg = Release|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Release|Any CPU.Build.0 = Release|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Release|x64.ActiveCfg = Release|Any CPU
{B9DF2148-FA9E-4AF3-B5AF-B6C6CF8AC2E1}.Release|x86.ActiveCfg = Release|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Debug|Any CPU.Build.0 = Debug|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Debug|x64.ActiveCfg = Debug|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Debug|x86.ActiveCfg = Debug|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Release|Any CPU.ActiveCfg = Release|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Release|Any CPU.Build.0 = Release|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Release|x64.ActiveCfg = Release|Any CPU
{3F96C1BE-A925-4DA8-A8F6-24575E677B48}.Release|x86.ActiveCfg = Release|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Debug|Any CPU.Build.0 = Debug|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Debug|Any CPU.Deploy.0 = Debug|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Debug|Mixed Platforms.Deploy.0 = Debug|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Debug|x64.ActiveCfg = Debug|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Debug|x86.ActiveCfg = Debug|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Release|Any CPU.ActiveCfg = Release|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Release|Any CPU.Build.0 = Release|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Release|Any CPU.Deploy.0 = Release|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Release|Mixed Platforms.Build.0 = Release|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Release|Mixed Platforms.Deploy.0 = Release|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Release|x64.ActiveCfg = Release|Any CPU
{3F797371-3F82-4739-BA86-0C4D155DEA02}.Release|x86.ActiveCfg = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
EndGlobal