|
9 | 9 | title: "Keynote: 30 Years of Ruby" |
10 | 10 | speaker_id: matz |
11 | 11 | # slides_url: |
12 | | -# youtube_id: |
| 12 | + youtube_id: v9htIvpqaug |
13 | 13 | - start_at: "10:00" |
14 | 14 | end_at: "10:30" |
15 | 15 | title: "Component Driven UI with ViewComponent gem" |
16 | 16 | speaker_id: radoslav-stankov |
17 | 17 | slides_url: "https://speakerdeck.com/rstankov/component-driven-ui-with-viewcomponent-gem" |
18 | | -# youtube_id: |
| 18 | + youtube_id: ar8RMbDPoSY |
19 | 19 | - start_at: "10:30" |
20 | 20 | end_at: "10:50" |
21 | 21 | title: "Coffee Break" |
|
26 | 26 | - elle-meredith |
27 | 27 | - lachlan-hardy |
28 | 28 | slides_url: "https://speakerdeck.com/blackmill/learn-to-delegate-like-a-boss" |
29 | | -# youtube_id: |
| 29 | + youtube_id: RWVe2EXCE9M |
30 | 30 | - start_at: "11:25" |
31 | 31 | end_at: "11:55" |
32 | 32 | title: "Error 418 - I'm a teapot" |
33 | 33 | speaker_id: matthew-lindfield-seager |
34 | 34 | slides_url: "https://www.matt17r.com/rubyconfth-slides/" |
35 | | -# youtube_id: |
| 35 | + youtube_id: gzww742hcuE |
36 | 36 | - start_at: "12:00" |
37 | 37 | end_at: "12:30" |
38 | 38 | title: "Big Corps, Big Worries. Some points on selling Ruby to Big Corps." |
39 | 39 | speaker_id: chakrit-wichian |
40 | 40 | slides_url: "https://drive.google.com/file/d/1c7MrY73gQR--LnM4VfIvjICjTsjr-PQ5/view" |
41 | | -# youtube_id: |
| 41 | + youtube_id: nynzHHNQbDA |
42 | 42 | - start_at: "12:30" |
43 | 43 | end_at: "13:50" |
44 | 44 | title: "Buffet Lunch" |
|
47 | 47 | title: "BYOJ: Build your own JIT with Ruby" |
48 | 48 | speaker_id: faraaz-ahmad |
49 | 49 | slides_url: "https://speakerdeck.com/faraazahmad/byoj-build-your-own-jit-rubyconfth-2023" |
50 | | -# youtube_id: |
| 50 | + youtube_id: PGElh63JnUA |
51 | 51 | - start_at: "14:35" |
52 | 52 | end_at: "15:05" |
53 | 53 | title: "Cultivating Instinct" |
54 | 54 | speaker_id: katrina-owen |
55 | 55 | slides_url: "https://speakerdeck.com/kytrinyx/cultivating-instinct" |
56 | | -# youtube_id: |
| 56 | + youtube_id: htGjAZROOUo |
57 | 57 | - start_at: "15:05" |
58 | 58 | end_at: "15:35" |
59 | 59 | title: "Coffee Break" |
|
62 | 62 | title: "Data indexing with RGB (Ruby, Graphs and Bitmaps)" |
63 | 63 | speaker_id: benji-lewis |
64 | 64 | slides_url: "https://docs.google.com/presentation/d/1hDWt4JQXVrPcrdmFWSSCVI9LYn-ZdPaS5ZhTVMBFoZI/edit?usp=sharing" |
65 | | -# youtube_id: |
| 65 | + youtube_id: xz9FMFGV2Eo |
66 | 66 | - start_at: "16:10" |
67 | 67 | end_at: "16:55" |
68 | 68 | title: "Keynote: Breaking Barriers — Empowering the Unbanked with Innovative Tech" |
69 | 69 | speaker_id: bernard-banta |
70 | | -# slides_url: |
71 | | -# youtube_id: |
| 70 | + slides_url: "https://speakerdeck.com/banta/breaking-barriers-empowering-the-unbanked-with-innovative-tech" |
| 71 | + youtube_id: youtube_id: oRtgSlJeiuw |
72 | 72 | - start_at: "17:00" |
73 | 73 | end_at: "17:10" |
74 | 74 | title: "Closing remarks & announcements" |
|
0 commit comments