Skip to content

Latest commit

 

History

History
506 lines (387 loc) · 23 KB

File metadata and controls

506 lines (387 loc) · 23 KB

Mean dispersion $\overline d$ difference, $d_{\overline d}$, $\sigma_{d_\overline d}$

$x[0,1]$, $n_1=n_2=n$, $M=200$, $M_1=10$, $seed$=time

sim02(0,1,5,200,1.96,{})
sim02(0,1,10,200,1.96,{})
sim02(0,1,20,200,1.96,{})
sim02(0,1,40,200,1.96,{})
sim02(0,1,80,200,1.96,{})
sim02(0,1,160,200,1.96,{})

Mean $\hat\iota=\frac{\hat\sigma_{d_{\overline d}0}}{\sigma_{d_{\overline d}}}$
L1:={5.,10.,20.,40.,80.,160.,320.}
L2:={1.12201591512,1.02247191011,0.978723404255,0.94776119403,0.936170212766,0.925373134328,0.929576}

Nonlinear inverse regression

$r=0.999$, $det=99.81%$

$$y=\frac{a}{x}+b$$

with

$a=0.993072356975$
$b=0.923995168419$

Y=0.993072356975/X+0.923995168419

Figure 1. Inverse regression.

figure.\label{fig01}

Table 1. Simulated $p$-level, $p$ from $t$-value with $df=2\cdot n-2$, $p$ from $z$-value to critical $z=1.96$; simulated $d_{\overline d}=\overline d_1-\overline d_2$ and $\sigma_{d_{\overline d}}$, estimated $\hat\sigma_{d_{\overline d}0}$, corrected $\hat\sigma_{d_{\overline d}}$ and difference values $diff$ for $x[0,1]$ over $m=200\cdot 10\cdot 6=12000$ by $k_n=7$ plus $m=200\cdot 10\cdot 8=16000$ for $n=320$ cycles $M_1$.

n	psim	ptdf	pz			ddiff		sdd		sdd'0	sdd'	diff

5	0,97500	0,95717	0,97500		0,01675		0,38094	0,42286	0,37621	0,00473
5	0,97500	0,95717	0,97500		-0,01567	0,37721	0,42286	0,37621	0,00100
5	0,97000	0,95717	0,97500		0,00080		0,37644	0,42286	0,37621	0,00023
5	0,97500	0,95717	0,97500		0,00192		0,36932	0,42286	0,37621	-0,00689
5	0,97000	0,95717	0,97500		0,02192		0,37008	0,42286	0,37621	-0,00613
5	0,97500	0,95717	0,97500		-0,00621	0,38546	0,42286	0,37621	0,00924
	0,97333	0,95717	0,97500		0,00325		0,37658	0,42286	0,37621	0,00036
								
10	0,97500	0,96717	0,97500		0,00420		0,26725	0,27280	0,26641	0,00084
10	0,97500	0,96717	0,97500		-0,00392	0,27134	0,27280	0,26641	0,00493
10	0,97500	0,96717	0,97500		0,00284		0,26546	0,27280	0,26641	-0,00095
10	0,97500	0,96717	0,97500		-0,00591	0,25916	0,27280	0,26641	-0,00725
10	0,97500	0,96717	0,97500		0,00643		0,26480	0,27280	0,26641	-0,00161
10	0,97500	0,96717	0,97500		-0,00670	0,27369	0,27280	0,26641	0,00728
	0,97500	0,96717	0,97500		-0,00051	0,26695	0,27280	0,26641	0,00054
								
20	0,97500	0,97132	0,97500		-0,00344	0,18935	0,18363	0,18853	0,00082
20	0,98000	0,97132	0,97500		-0,00478	0,18573	0,18363	0,18853	-0,00281
20	0,97500	0,97132	0,97500		0,01368		0,18209	0,18363	0,18853	-0,00645
20	0,97000	0,97132	0,97500		0,00286		0,19282	0,18363	0,18853	0,00429
20	0,97500	0,97132	0,97500		-0,00069	0,18709	0,18363	0,18853	-0,00144
20	0,97500	0,97132	0,97500		0,00140		0,19374	0,18363	0,18853	0,00521
	0,97500	0,97132	0,97500		0,00150		0,18847	0,18363	0,18853	-0,00006
								
40	0,98000	0,97322	0,97500		0,00032		0,13600	0,12665	0,13346	0,00254
40	0,97500	0,97322	0,97500		-0,00193	0,13460	0,12665	0,13346	0,00114
40	0,97000	0,97322	0,97500		-0,00462	0,13362	0,12665	0,13346	0,00016
40	0,97000	0,97322	0,97500		0,00013		0,13421	0,12665	0,13346	0,00075
40	0,97500	0,97322	0,97500		-0,00068	0,13109	0,12665	0,13346	-0,00237
40	0,97500	0,97322	0,97500		0,00034		0,13567	0,12665	0,13346	0,00221
	0,97417	0,97322	0,97500		-0,00107	0,13420	0,12665	0,13346	0,00074
								
80	0,97500	0,97412	0,97500		-0,00230	0,09212	0,08844	0,09444	-0,00232
80	0,97000	0,97412	0,97500		0,00100		0,09551	0,08844	0,09444	0,00107
80	0,97500	0,97412	0,97500		-0,00287	0,09628	0,08844	0,09444	0,00184
80	0,97000	0,97412	0,97500		0,00237		0,09505	0,08844	0,09444	0,00061
80	0,97000	0,97412	0,97500		-0,00001	0,09380	0,08844	0,09444	-0,00065
80	0,97500	0,97412	0,97500		-0,00274	0,09151	0,08844	0,09444	-0,00294
	0,97250	0,97412	0,97500		-0,00076	0,09405	0,08844	0,09444	-0,00040
								
160	0,98000	0,97457	0,97500		-0,00094	0,06405	0,06215	0,06681	-0,00276
160	0,97500	0,97457	0,97500		-0,00135	0,06711	0,06215	0,06681	0,00030
160	0,98000	0,97457	0,97500		-0,00008	0,06731	0,06215	0,06681	0,00050
160	0,97500	0,97457	0,97500		0,00077		0,06895	0,06215	0,06681	0,00214
160	0,98000	0,97457	0,97500		0,00166		0,06652	0,06215	0,06681	-0,00029
160	0,97000	0,97457	0,97500		-0,00037	0,06681	0,06215	0,06681	-0,00001
	0,97667	0,97457	0,97500		-0,00005	0,06679	0,06215	0,06681	-0,00002
								
320	0,97000	0,97478	0,97500		0,00040		0,04726	0,04381	0,04725	0,00001
320	0,97000	0,97478	0,97500		-0,00056	0,04685	0,04381	0,04725	-0,00040
320	0,97500	0,97478	0,97500		-0,00078	0,04652	0,04381	0,04725	-0,00073
320	0,97000	0,97478	0,97500		0,00094		0,04723	0,04381	0,04725	-0,00002
320	0,97500	0,97478	0,97500		-0,00043	0,04704	0,04381	0,04725	-0,00021
320	0,97500	0,97478	0,97500		-0,00115	0,04608	0,04381	0,04725	-0,00117
320	0,97500	0,97478	0,97500		-0,00087	0,04890	0,04381	0,04725	0,00165
320	0,97500	0,97478	0,97500		-0,00142	0,04714	0,04381	0,04725	-0,00011
	0,97417	0,97478	0,97500		-0,00062	0,04715	0,04381	0,04725	-0,00010

Correction of $\sigma_{d_\overline d}$ for small sample sizes $n_1=n_2=n<5$

n=4

$x[0,1]$, $n=4$, $M=300$, $M_1=10\cdot 6$, $seed$=time.

sim02(0,1,4,300,1.96,{})

$x[100,15]$, $n=4$, $M=300$, $M_1=10\cdot 12$, $seed$=time.

sim02(100,15,4,300,1.96,{})

$$\hat c=\frac{\hat\sigma_{d_\overline d}}{\sigma_{d_\overline d}}\hat=1$$

Table 2. Simulated $p$-level, $p$ from $t$-value with $df=2\cdot n-2$, $p$ from $z$-value to critical $z=1.96$; simulated $d_{\overline d}=\overline d_1-\overline d_2$ and $\sigma_{d_{\overline d}}$, estimated $\hat\sigma_{d_{\overline d}}$ for $x[0,1]$ and $x[100,15]$ with $n_1=n_2=n=4$ over $m=300\cdot 10\cdot 18=54000$ cycles $M_1$.

psim			ptdf			pz				ddiff				sdd				sdd'

S=1
0,976666666667	0,951152423689	0,975002104852	3,48426199311e-3	0,422118208376	0,418887442628
0,973333333333	0,951152423689	0,975002104852	-1,10839679576e-2	0,416526534154	0,418887442628
0,976666666667	0,951152423689	0,975002104852	2,36445690482e-3	0,409550059372	0,418887442628
0,976666666667	0,951152423689	0,975002104852	8,20695825208e-3	0,421779583698	0,418887442628
0,976666666667	0,951152423689	0,975002104852	-4,72560651234e-3	0,427382116592	0,418887442628
0,97			0,951152423689	0,975002104852	5,97711753538e-3	0,40745121288	0,418887442628

S=15
0,973333333333	0,951152423689	0,975002104852	0,103802741703		6,40626633974	6,28331163942
0,973333333333	0,951152423689	0,975002104852	-0,17391594108		6,10233332514	6,28331163942
0,976666666667	0,951152423689	0,975002104852	0,263916927696		6,24659756064	6,28331163942
0,976666666667	0,951152423689	0,975002104852	0,155773347185		6,47583521808	6,28331163942
0,973333333333	0,951152423689	0,975002104852	-0,169165198015		6,20572514971	6,28331163942
0,976666666667	0,951152423689	0,975002104852	0,112018968289		6,32686782502	6,28331163942
0,973333333333	0,951152423689	0,975002104852	7,37516920193e-2	6,22575085533	6,28331163942
0,966666666667	0,951152423689	0,975002104852	0,133483608931		6,22742145222	6,28331163942
0,976666666667	0,951152423689	0,975002104852	0,083424273421		6,19379500863	6,28331163942
0,973333333333	0,951152423689	0,975002104852	-6,59641640664e-2	6,21694311952	6,28331163942
0,973333333333	0,951152423689	0,975002104852	-9,94313238944e-2	6,34879175007	6,28331163942
0,973333333333	0,951152423689	0,975002104852	-0,186102790411		6,43694466858	6,28331163942

n=3

$x[0,1]$, $n=3$, $M=300$, $M_1=10\cdot 6$, $seed$=time.

sim02(0,1,3,300,1.96,{})

$x[100,15]$, $n=3$, $M=300$, $M_1=10\cdot 12$, $seed$=time.

sim02(100,15,3,300,1.96,{})

$$\hat c=\frac{\hat\sigma_{d_\overline d}}{\sigma_{d_\overline d}}\hat=1-\frac{3}{100}$$

$$_3\hat\sigma_{d_\overline d}=\hat\sigma\cdot\hat c^{-1}$$

$$=\hat\sigma\cdot (1-\frac{3}{100})^{-1}$$

Table 3. Simulated $p$-level, $p$ from $t$-value with $df=2\cdot n-2$, $p$ from $z$-value to critical $z=1.96$; simulated $d_{\overline d}=\overline d_1-\overline d_2$ and $\sigma_{d_{\overline d}}$, estimated $\hat\sigma_{d_{\overline d}}$ for $x[0,1]$ and $x[100,15]$ with $n_1=n_2=n=3$ over $m=300\cdot 10\cdot 18=54000$ cycles $M_1$.

psim			ptdf			pz				ddiff				sdd				sdd'

S=1
0,973333333333	0,939222680075	0,975002104852	-1,41617306089e-2	0,476800030535	0,466875277884
0,97			0,939222680075	0,975002104852	-7,49484552954e-3	0,476662881835	0,466875277884
0,973333333333	0,939222680075	0,975002104852	6,65409893102e-3	0,483624804883	0,466875277884
0,973333333333	0,939222680075	0,975002104852	-1,28613835077e-2	0,483583530354	0,466875277884
0,97			0,939222680075	0,975002104852	-1,23261864567e-2	0,486353016644	0,466875277884
0,976666666667	0,939222680075	0,975002104852	-1,79333874706e-2	0,494925392829	0,466875277884

S=15
0,97			0,939222680075	0,975002104852	7,01731895517e-2	6,91381245846	7,00312916826
0,973333333333	0,939222680075	0,975002104852	0,112853849768		7,13455813618	7,00312916826
0,973333333333	0,939222680075	0,975002104852	0,189849153973		7,13357584662	7,00312916826
0,976666666667	0,939222680075	0,975002104852	-0,139750864597		7,24958540006	7,00312916826
0,97			0,939222680075	0,975002104852	-8,70800666279e-2	7,32860195037	7,00312916826
0,973333333333	0,939222680075	0,975002104852	1,71418069353e-2	7,17123861386	7,00312916826
0,973333333333	0,939222680075	0,975002104852	4,90939629241e-2	7,29324755184	7,00312916826
0,97			0,939222680075	0,975002104852	0,106552429183		7,26654828028	7,00312916826
0,973333333333	0,939222680075	0,975002104852	-6,10302351733e-2	7,28303131663	7,00312916826
0,97			0,939222680075	0,975002104852	-6,91725350019e-2	7,35108074051	7,00312916826
0,973333333333	0,939222680075	0,975002104852	2,53202635759e-2	7,20174021311	7,00312916826
0,976666666667	0,939222680075	0,975002104852	0,295117741155		7,19346107782	7,00312916826

n=2

$x[0,1]$, $n=2$, $M=300$, $M_1=10\cdot 6$, $seed$=time.

sim02(0,1,2,300,1.96,{})

$x[100,15]$, $n=2$, $M=300$, $M_1=10\cdot 12$, $seed$=time.

sim02(100,15,2,300,1.96,{})

$$_2\hat\sigma_{d_\overline d}=\hat\sigma\cdot0.6$$

$$=\hat\sigma\cdot\frac{3}{5}$$

Table 4. Simulated $p$-level, $p$ from $t$-value with $df=2\cdot n-2$, $p$ from $z$-value to critical $z=1.96$; simulated $d_{\overline d}=\overline d_1-\overline d_2$ and $\sigma_{d_{\overline d}}$, estimated $\hat\sigma_{d_{\overline d}}$ for $x[0,1]$ and $x[100,15]$ with $n_1=n_2=n=2$ over $m=300\cdot 10\cdot 18=54000$ cycles $M_1$.

psim			ptdf			pz				ddiff				sdd				sdd'

S=1
0,973333333333	0,905471345199	0,975002104852	1,12535116186e-2	0,602866029435	0
0,966666666667	0,905471345199	0,975002104852	9,99748270161e-3	0,596533392871	0
0,973333333333	0,905471345199	0,975002104852	-3,06473232336e-3	0,60906222934	0
0,973333333333	0,905471345199	0,975002104852	5,64464073879e-3	0,60079196584	0
0,973333333333	0,905471345199	0,975002104852	7,47483941128e-4	0,592431732017	0
0,973333333333	0,905471345199	0,975002104852	-1,12843400584e-2	0,60641172281	0

S=15
0,973333333333	0,905471345199	0,975002104852	-1,67000426459e-3	9,17921026462	0
0,973333333333	0,905471345199	0,975002104852	-0,182775705148		9,01487473429	0
0,97			0,905471345199	0,975002104852	3,08990606462e-2	9,03106365788	0
0,973333333333	0,905471345199	0,975002104852	-0,170565752922		9,00477785202	0
0,973333333333	0,905471345199	0,975002104852	-5,24635581445e-2	8,96902138028	0
0,97			0,905471345199	0,975002104852	-1,36077470016e-2	9,00463031071	0
0,973333333333	0,905471345199	0,975002104852	-6,60940395128e-3	8,88680187809	0
0,97			0,905471345199	0,975002104852	5,51550191565e-2	9,10869950362	0
0,97			0,905471345199	0,975002104852	9,11706530467e-2	8,97571265817	0
0,976666666667	0,905471345199	0,975002104852	0,158496967822		8,95428632699	0
0,966666666667	0,905471345199	0,975002104852	-0,141622533773		9,00431787977	0
0,973333333333	0,905471345199	0,975002104852	0,360068054316		8,87463699364	0

Mean dispersion $\overline d$ difference, $\sigma_{d_\overline d}$

$x[0,1]$, $n=\{2,3,4,5,10,20,40,80,160,320\}$, $M=300$, $M_1=10\cdot 5$.

sim02(0,1,n,300,1.96,seed0)

(t=45s)

sim02(0,1,2,300,1.96,900)
sim02(0,1,2,300,1.96,905)
sim02(0,1,2,300,1.96,910)
sim02(0,1,2,300,1.96,915)
sim02(0,1,2,300,1.96,920)

(t=50s)

sim02(0,1,3,300,1.96,925)
sim02(0,1,3,300,1.96,930)
sim02(0,1,3,300,1.96,935)
sim02(0,1,3,300,1.96,940)
sim02(0,1,3,300,1.96,945)

(t=57s)

sim02(0,1,4,300,1.96,950)
sim02(0,1,4,300,1.96,955)
sim02(0,1,4,300,1.96,960)
sim02(0,1,4,300,1.96,965)
sim02(0,1,4,300,1.96,970)

(t=1m)

sim02(0,1,5,300,1.96,500)
sim02(0,1,5,300,1.96,505)
sim02(0,1,5,300,1.96,510)
sim02(0,1,5,300,1.96,515)
sim02(0,1,5,300,1.96,520)

(t=1m41s)

sim02(0,1,10,300,1.96,525)
sim02(0,1,10,300,1.96,530)
sim02(0,1,10,300,1.96,535)
sim02(0,1,10,300,1.96,540)
sim02(0,1,10,300,1.96,545)

(t=2m54s)

sim02(0,1,20,300,1.96,550)
sim02(0,1,20,300,1.96,555)
sim02(0,1,20,300,1.96,560)
sim02(0,1,20,300,1.96,565)
sim02(0,1,20,300,1.96,570)

(t=5m29s)

sim02(0,1,40,300,1.96,575)
sim02(0,1,40,300,1.96,580)
sim02(0,1,40,300,1.96,585)
sim02(0,1,40,300,1.96,590)
sim02(0,1,40,300,1.96,595)

(t=10m57s)

sim02(0,1,80,300,1.96,600)
sim02(0,1,80,300,1.96,605)
sim02(0,1,80,300,1.96,610)
sim02(0,1,80,300,1.96,615)
sim02(0,1,80,300,1.96,620)

(t=23m)

sim02(0,1,160,300,1.96,625)
sim02(0,1,160,300,1.96,630)
sim02(0,1,160,300,1.96,635)
sim02(0,1,160,300,1.96,640)
sim02(0,1,160,300,1.96,645)

(t=40m-1h30m)

sim02(0,1,320,300,1.96,650)
sim02(0,1,320,300,1.96,655)
sim02(0,1,320,300,1.96,660)
sim02(0,1,320,300,1.96,665)
sim02(0,1,320,300,1.96,670)

Table 5. Simulated $p$-level, $p$ from $t$-value with $df=2\cdot n-2$, $p$ from $z$-value to critical $z=1.96$; simulated $d_{\overline d}=\overline d_1-\overline d_2$ and $\sigma_{d_{\overline d}}$, estimated $\hat\sigma_{d_{\overline d}}$ for $x[100,15]$ over $m=300\cdot 10\cdot 5=15000$ cycles $M_1$ by $k_n=10$.

psim			ptdf			pz				ddiff				sdd					sdd`

2
0,973333333333	0,905471345199	0,975002104852	-8,90716546926e-3	0,61766867761		0
0,973333333333	0,905471345199	0,975002104852	2,69785256066e-2	0,599836040037		0
0,973333333333	0,905471345199	0,975002104852	3,24966496355e-4	0,610537377808		0
0,97			0,905471345199	0,975002104852	5,05785891296e-3	0,602740250462		0
0,97			0,905471345199	0,975002104852	-1,30804565408e-2	0,591556848803		0

3
0,973333333333	0,939222680075	0,975002104852	-4,79761449667e-4	0,493076668576		0,466875277884
0,97			0,939222680075	0,975002104852	-8,04590575532e-3	0,481732362283		0,466875277884
0,973333333333	0,939222680075	0,975002104852	-0,014320537727		0,47648325655		0,466875277884
0,976666666667	0,939222680075	0,975002104852	-1,20829760232e-2	0,484873377912		0,466875277884
0,976666666667	0,939222680075	0,975002104852	-3,1755691056e-3	0,473122004404		0,466875277884

4
0,973333333333	0,951152423689	0,975002104852	-2,55693264195e-3	0,428272331177		0,418887442628
0,973333333333	0,951152423689	0,975002104852	0,006585257402		0,42837994441		0,418887442628
0,976666666667	0,951152423689	0,975002104852	0,018195042413		0,422334562638		0,418887442628
0,976666666667	0,951152423689	0,975002104852	-8,34547323674e-3	0,42527797146		0,418887442628
0,973333333333	0,951152423689	0,975002104852	-5,66381934103e-4	0,419044893015		0,418887442628

5
0,973333333333	0,957170973271	0,975002104852	-2,70416246769e-3	0,383264896231		0,376679423156
0,973333333333	0,957170973271	0,975002104852	5,09098205626e-3	0,373808699527		0,376679423156
0,973333333333	0,957170973271	0,975002104852	-2,86966596546e-3	0,377685851928		0,376679423156
0,973333333333	0,957170973271	0,975002104852	-9,24064823075e-3	0,373270812379		0,376679423156
0,973333333333	0,957170973271	0,975002104852	5,62002663673e-4	0,374385451653		0,376679423156

10
0,973333333333	0,967168022262	0,975002104852	-3,76757709572e-3	0,270335382149		0,266591314025
0,976666666667	0,967168022262	0,975002104852	-5,24537243717e-3	0,265161147538		0,266591314025
0,973333333333	0,967168022262	0,975002104852	4,70113293016e-3	0,268502117167		0,266591314025
0,97			0,967168022262	0,975002104852	7,23374146063e-3	0,270486640051		0,266591314025
0,973333333333	0,967168022262	0,975002104852	1,34277710882e-3	0,266783693226		0,266591314025

20
0,97			0,971320382219	0,975002104852	2,69055012705e-4	0,191442488477		0,188602191505
0,976666666667	0,971320382219	0,975002104852	1,18553482011e-3	0,193079939983		0,188602191505
0,973333333333	0,971320382219	0,975002104852	-5,91615753975e-4	0,186378509669		0,188602191505
0,973333333333	0,971320382219	0,975002104852	1,64694338374e-3	0,19040512877		0,188602191505
0,976666666667	0,971320382219	0,975002104852	-3,52466873583e-3	0,188170835588		0,188602191505

40
0,97			0,973216303948	0,975002104852	2,40093776778e-3	0,135280057778		0,133483582941
0,976666666667	0,973216303948	0,975002104852	7,1969812564e-5		0,133187216077		0,133483582941
0,973333333333	0,973216303948	0,975002104852	1,68086310325e-3	0,133300499792		0,133483582941
0,976666666667	0,973216303948	0,975002104852	3,69485940473e-3	0,135776715804		0,133483582941
0,973333333333	0,973216303948	0,975002104852	1,59366686127e-3	0,131664385396		0,133483582941

80
0,973333333333	0,974122531269	0,975002104852	-6,54714118686e-4	9,83874369111e-2	0,094451256585
0,976666666667	0,974122531269	0,975002104852	-2,7091757704e-3	9,56777004665e-2	0,094451256585
0,976666666667	0,974122531269	0,975002104852	-1,34795393089e-3	9,43651754432e-2	0,094451256585
0,976666666667	0,974122531269	0,975002104852	-1,707047992e-4		9,61131279199e-2	0,094451256585
0,98			0,974122531269	0,975002104852	-4,18835305977e-4	9,47771491168e-2	0,094451256585

160
0,976666666667	0,974565596912	0,975002104852	1,40614424729e-3	6,71279805812e-2	6,68139402596e-2
0,973333333333	0,974565596912	0,975002104852	2,25690055529e-3	6,76798958284e-2	6,68139402596e-2
0,976666666667	0,974565596912	0,975002104852	-2,77766965964e-3	6,71158509285e-2	6,68139402596e-2
0,976666666667	0,974565596912	0,975002104852	1,99628526633e-3	6,68031160753e-2	6,68139402596e-2
0,976666666667	0,974565596912	0,975002104852	5,94283431388e-4	6,63708918454e-2	6,68139402596e-2

320
0,973333333333	0,974784664102	0,975002104852	1,31147308448e-4	4,75164170151e-2	4,72548403378e-2
0,97			0,974784664102	0,975002104852	-1,65904928155e-3	4,67991672698e-2	4,72548403378e-2
0,973333333333	0,974784664102	0,975002104852	-6,87599858415e-4	0,047913078198		4,72548403378e-2
0,976666666667	0,974784664102	0,975002104852	7,83247944903e-4	4,71949952027e-2	4,72548403378e-2
0,973333333333	0,974784664102	0,975002104852	3,30407325011e-4	4,74713729434e-2	4,72548403378e-2

Mean dispersion $\overline d$ difference, $\sigma_{d_\overline d}$

$x[100,15]$, $n=\{5,10,20,40,80,160,320\}$, $M=300$, $M_1=10\cdot 5$.

sim02(100,15,n,300,1.96,seed0)

(t=1m)

sim02(100,15,5,300,1.96,700)
sim02(100,15,5,300,1.96,705)
sim02(100,15,5,300,1.96,710)
sim02(100,15,5,300,1.96,715)
sim02(100,15,5,300,1.96,720)

(t=1m40s)

sim02(100,15,10,300,1.96,725)
sim02(100,15,10,300,1.96,730)
sim02(100,15,10,300,1.96,735)
sim02(100,15,10,300,1.96,740)
sim02(100,15,10,300,1.96,745)

(t=2m50s)

sim02(100,15,20,300,1.96,750)
sim02(100,15,20,300,1.96,755)
sim02(100,15,20,300,1.96,760)
sim02(100,15,20,300,1.96,765)
sim02(100,15,20,300,1.96,770)

(t=5m26s)

sim02(100,15,40,300,1.96,775)
sim02(100,15,40,300,1.96,780)
sim02(100,15,40,300,1.96,785)
sim02(100,15,40,300,1.96,790)
sim02(100,15,40,300,1.96,795)

(t=10m50s)

sim02(100,15,80,300,1.96,800)
sim02(100,15,80,300,1.96,805)
sim02(100,15,80,300,1.96,810)
sim02(100,15,80,300,1.96,815)
sim02(100,15,80,300,1.96,820)

(t=23m41s)

sim02(100,15,160,300,1.96,825)
sim02(100,15,160,300,1.96,830)
sim02(100,15,160,300,1.96,835)
sim02(100,15,160,300,1.96,840)
sim02(100,15,160,300,1.96,845)

(t=1h)

sim02(100,15,320,300,1.96,850)
sim02(100,15,320,300,1.96,855)
sim02(100,15,320,300,1.96,860)
sim02(100,15,320,300,1.96,865)
sim02(100,15,320,300,1.96,870)

Table 6. Simulated $p$-level, $p$ from $t$-value with $df=2\cdot n-2$, $p$ from $z$-value to critical $z=1.96$; simulated $d_{\overline d}=\overline d_1-\overline d_2$ and $\sigma_{d_{\overline d}}$, estimated $\hat\sigma_{d_{\overline d}}$ for $x[100,15]$ over $m=300\cdot 10\cdot 5=15000$ cycles $M_1$ by $k_n=7$.

psim			ptdf			pz				ddiff				sdd				sdd`

5
0,976666666667	0,957170973271	0,975002104852	-3,86787493211e-2	5,62405180176	5,65019134734
0,973333333333	0,957170973271	0,975002104852	0,100998789057		5,6680991772	5,65019134734
0,973333333333	0,957170973271	0,975002104852	-0,283230728121		5,52709154078	5,65019134734
0,97			0,957170973271	0,975002104852	8,59780254034e-2	5,59195723743	5,65019134734
0,973333333333	0,957170973271	0,975002104852	-1,72177664356e-3	5,57422968607	5,65019134734

10
0,976666666667	0,967168022262	0,975002104852	-2,23866380294e-2	3,98232218009	3,99886971037
0,976666666667	0,967168022262	0,975002104852	9,07716762121e-2	3,93267284121	3,99886971037
0,973333333333	0,967168022262	0,975002104852	-1,31479764556e-2	4,02401880779	3,99886971037
0,973333333333	0,967168022262	0,975002104852	1,12966463679e-2	4,06677429583	3,99886971037
0,97			0,967168022262	0,975002104852	4,10994957828e-2	3,99344733181	3,99886971037

20
0,973333333333	0,971320382219	0,975002104852	-7,97318381728e-2	2,76218912454	2,82903287258
0,973333333333	0,971320382219	0,975002104852	5,70481153833e-2	2,92524375598	2,82903287258
0,973333333333	0,971320382219	0,975002104852	-2,12318677394e-3	2,83041341558	2,82903287258
0,98			0,971320382219	0,975002104852	-4,99596105577e-2	2,82841857974	2,82903287258
0,973333333333	0,971320382219	0,975002104852	-9,56781079174e-2	2,89044558443	2,82903287258

40
0,976666666667	0,973216303948	0,975002104852	-2,89226113017e-2	2,00379270258	2,00225374411
0,976666666667	0,973216303948	0,975002104852	4,71943969614e-2	1,96083136643	2,00225374411
0,98			0,973216303948	0,975002104852	-2,61155029506e-2	2,01263830855	2,00225374411
0,976666666667	0,973216303948	0,975002104852	-6,36639145146e-3	1,98539709937	2,00225374411
0,98			0,973216303948	0,975002104852	4,62851769066e-2	1,98604815299	2,00225374411

80
0,973333333333	0,974122531269	0,975002104852	-1,52466026644e-2	1,42925213223	1,41676884877
0,973333333333	0,974122531269	0,975002104852	1,82280521347e-2	1,41709776983	1,41676884877
0,973333333333	0,974122531269	0,975002104852	-5,65664301195e-2	1,44189177452	1,41676884877
0,97			0,974122531269	0,975002104852	-3,30417667706e-2	1,41737709038	1,41676884877
0,973333333333	0,974122531269	0,975002104852	2,16010999764e-2	1,43938576285	1,41676884877

160
0,976666666667	0,974565596912	0,975002104852	-3,9906381388e-3	0,999536371403	1,00220910389
0,97			0,974565596912	0,975002104852	3,11904332308e-2	1,0204761981	1,00220910389
0,973333333333	0,974565596912	0,975002104852	-1,63527778916e-2	1,02787395616	1,00220910389
0,976666666667	0,974565596912	0,975002104852	1,94213825203e-3	1,01178619231	1,00220910389
0,976666666667	0,974565596912	0,975002104852	2,38959621868e-2	0,98661804116	1,00220910389

320
0,976666666667	0,974784664102	0,975002104852	1,85365426547e-2	0,694515963417	0,708822605066
0,976666666667	0,974784664102	0,975002104852	-4,48276014517e-3	0,725506630694	0,708822605066
0,973333333333	0,974784664102	0,975002104852	2,46335912697e-2	0,723944457091	0,708822605066
0,976666666667	0,974784664102	0,975002104852	6,88400655984e-4	0,711498080395	0,708822605066
0,976666666667	0,974784664102	0,975002104852	-4,67338801559e-3	0,705375280718	0,708822605066