Skip to content

Latest commit

 

History

History
123 lines (114 loc) · 9.15 KB

File metadata and controls

123 lines (114 loc) · 9.15 KB

sim01_tab01.md

Table 1. Results from sim01(0,1,n,200,1.96,seed0); initial seed $seed_0$, simulated $p_{sim}$, $p$ from $t$-value with $df=n-1$, $p$ from $z$-value to critical $z=1.96$; simulated $\overline d$ and $\sigma_{\overline d}$, estimated $\hat{\overline d}$ and $\hat\sigma_{\overline d}$ with difference values $diff$ for simulation distribution $x[0,1]$ over $M_2=200\cdot 10\cdot 5=10000$ cycles by $k_n=6$.

									sim				approx			diff			
n	seed0	psim	pt,df	pz		D		sD		D'		sD'		pt		pz		D'		sD'

5	100		0,960	0,939	0,975	0,709	0,256	0,713	0,244	0,0208	-0,0150	-0,0039	0,0126
5	105		0,965	0,939	0,975	0,708	0,255	0,713	0,244	0,0258	-0,0100	-0,0059	0,0108
5	110		0,965	0,939	0,975	0,710	0,268	0,713	0,244	0,0258	-0,0100	-0,0038	0,0240
5	115		0,965	0,939	0,975	0,714	0,261	0,713	0,244	0,0258	-0,0100	0,0006	0,0169
5	120		0,965	0,939	0,975	0,710	0,259	0,713	0,244	0,0258	-0,0100	-0,0031	0,0154
10	125		0,965	0,959	0,975	0,753	0,188	0,757	0,183	0,0058	-0,0100	-0,0037	0,0054
10	130		0,965	0,959	0,975	0,747	0,187	0,757	0,183	0,0058	-0,0100	-0,0097	0,0044
10	135		0,970	0,959	0,975	0,751	0,186	0,757	0,183	0,0108	-0,0050	-0,0052	0,0028
10	140		0,970	0,959	0,975	0,751	0,185	0,757	0,183	0,0108	-0,0050	-0,0057	0,0017
10	145		0,965	0,959	0,975	0,764	0,191	0,757	0,183	0,0058	-0,0100	0,0076	0,0078
20	150		0,965	0,968	0,975	0,776	0,136	0,777	0,133	-0,0026	-0,0100	-0,0009	0,0034
20	155		0,965	0,968	0,975	0,784	0,136	0,777	0,133	-0,0026	-0,0100	0,0061	0,0037
20	160		0,965	0,968	0,975	0,778	0,136	0,777	0,133	-0,0026	-0,0100	0,0008	0,0027
20	165		0,960	0,968	0,975	0,777	0,136	0,777	0,133	-0,0076	-0,0150	-0,0005	0,0027
20	170		0,965	0,968	0,975	0,780	0,135	0,777	0,133	-0,0026	-0,0100	0,0023	0,0022
40	175		0,970	0,971	0,975	0,790	0,094	0,788	0,095	-0,0014	-0,0050	0,0021	-0,0007
40	180		0,970	0,971	0,975	0,788	0,096	0,788	0,095	-0,0014	-0,0050	0,0004	0,0010
40	185		0,970	0,971	0,975	0,790	0,094	0,788	0,095	-0,0014	-0,0050	0,0028	-0,0012
40	190		0,970	0,971	0,975	0,793	0,094	0,788	0,095	-0,0014	-0,0050	0,0050	-0,0011
40	195		0,970	0,971	0,975	0,789	0,095	0,788	0,095	-0,0014	-0,0050	0,0010	-0,0002
80	200		0,975	0,973	0,975	0,793	0,066	0,793	0,068	0,0018	0,0000	0,0006	-0,0016
80	205		0,970	0,973	0,975	0,794	0,067	0,793	0,068	-0,0032	-0,0050	0,0012	-0,0005
80	210		0,975	0,973	0,975	0,792	0,067	0,793	0,068	0,0018	0,0000	-0,0007	-0,0010
80	215		0,975	0,973	0,975	0,795	0,067	0,793	0,068	0,0018	0,0000	0,0020	-0,0010
80	220		0,975	0,973	0,975	0,794	0,067	0,793	0,068	0,0018	0,0000	0,0015	-0,0004
160	225		0,975	0,974	0,975	0,796	0,048	0,795	0,048	0,0009	0,0000	0,0011	-0,0003
160	230		0,975	0,974	0,975	0,796	0,047	0,795	0,048	0,0009	0,0000	0,0005	-0,0009
160	235		0,975	0,974	0,975	0,796	0,048	0,795	0,048	0,0009	0,0000	0,0005	-0,0004
160	240		0,970	0,974	0,975	0,796	0,047	0,795	0,048	-0,0041	-0,0050	0,0005	-0,0011
160	245		0,970	0,974	0,975	0,797	0,048	0,795	0,048	-0,0041	-0,0050	0,0015	-0,0005

																	0,0045	-0,0063	-0,0002	0,0036

Table 2. Results from sim01(0,1,n,300,1.96,seed0); initial seed $seed_0$, simulated $p_{sim}$, $p$ from $t$-value with $df=n-1$, $p$ from $z$-value to critical $z=1.96$; simulated $\overline d$ and $\sigma_{\overline d}$, estimated $\hat{\overline d}$ and $\hat\sigma_{\overline d}$ with difference values $diff$ for simulation distribution $x[0,1]$ over $M_2=300\cdot 10\cdot 5=15000$ cycles by $k_n=7$.

									sim				approx			diff			
n	seed0	psim	pt,df	pz		D		sD		D'		sD'		pt		pz		D'		sD'

5	300		0,960	0,939	0,975	0,708	0,264	0,713	0,244	0,0208	-0,0150	-0,0054	0,0199
5	305		0,963	0,939	0,975	0,712	0,267	0,713	0,244	0,0241	-0,0117	-0,0018	0,0230
5	310		0,967	0,939	0,975	0,722	0,270	0,713	0,244	0,0274	-0,0083	0,0088	0,0262
5	315		0,963	0,939	0,975	0,706	0,263	0,713	0,244	0,0241	-0,0117	-0,0074	0,0196
5	320		0,963	0,939	0,975	0,714	0,265	0,713	0,244	0,0241	-0,0117	0,0008	0,0209
10	325		0,963	0,959	0,975	0,758	0,190	0,757	0,183	0,0042	-0,0117	0,0014	0,0072
10	330		0,967	0,959	0,975	0,757	0,188	0,757	0,183	0,0075	-0,0083	0,0003	0,0052
10	335		0,963	0,959	0,975	0,760	0,193	0,757	0,183	0,0042	-0,0117	0,0030	0,0101
10	340		0,967	0,959	0,975	0,758	0,189	0,757	0,183	0,0075	-0,0083	0,0014	0,0061
10	345		0,970	0,959	0,975	0,756	0,185	0,757	0,183	0,0108	-0,0050	-0,0011	0,0027
20	350		0,970	0,968	0,975	0,778	0,132	0,777	0,133	0,0024	-0,0050	0,0001	-0,0009
20	355		0,967	0,968	0,975	0,772	0,133	0,777	0,133	-0,0009	-0,0083	-0,0054	0,0005
20	360		0,967	0,968	0,975	0,775	0,132	0,777	0,133	-0,0009	-0,0083	-0,0027	-0,0011
20	365		0,967	0,968	0,975	0,777	0,135	0,777	0,133	-0,0009	-0,0083	0,0001	0,0018
20	370		0,970	0,968	0,975	0,783	0,137	0,777	0,133	0,0024	-0,0050	0,0055	0,0039
40	375		0,970	0,971	0,975	0,786	0,094	0,788	0,095	-0,0014	-0,0050	-0,0012	-0,0008
40	380		0,970	0,971	0,975	0,790	0,095	0,788	0,095	-0,0014	-0,0050	0,0029	0,0000
40	385		0,970	0,971	0,975	0,784	0,094	0,788	0,095	-0,0014	-0,0050	-0,0036	-0,0012
40	390		0,970	0,971	0,975	0,788	0,094	0,788	0,095	-0,0014	-0,0050	-0,0001	-0,0010
40	395		0,973	0,971	0,975	0,787	0,095	0,788	0,095	0,0019	-0,0017	-0,0004	-0,0006
80	400		0,973	0,973	0,975	0,792	0,068	0,793	0,068	0,0001	-0,0017	-0,0003	-0,0002
80	405		0,970	0,973	0,975	0,793	0,068	0,793	0,068	-0,0032	-0,0050	0,0008	-0,0002
80	410		0,973	0,973	0,975	0,794	0,067	0,793	0,068	0,0001	-0,0017	0,0009	-0,0006
80	415		0,970	0,973	0,975	0,793	0,066	0,793	0,068	-0,0032	-0,0050	0,0008	-0,0013
80	420		0,973	0,973	0,975	0,792	0,068	0,793	0,068	0,0001	-0,0017	-0,0004	0,0004
160	425		0,973	0,974	0,975	0,794	0,047	0,795	0,048	-0,0008	-0,0017	-0,0007	-0,0009
160	430		0,977	0,974	0,975	0,796	0,046	0,795	0,048	0,0025	0,0017	0,0012	-0,0017
160	435		0,977	0,974	0,975	0,797	0,048	0,795	0,048	0,0025	0,0017	0,0022	0,0003
160	440		0,970	0,974	0,975	0,796	0,047	0,795	0,048	-0,0041	-0,0050	0,0005	-0,0006
160	445		0,973	0,974	0,975	0,795	0,047	0,795	0,048	-0,0008	-0,0017	-0,0006	-0,0010
320	450		0,973	0,975	0,975	0,797	0,034	0,796	0,034	-0,0012	-0,0017	0,0009	-0,0001
320	455		0,970	0,975	0,975	0,796	0,034	0,796	0,034	-0,0046	-0,0050	-0,0008	-0,0001
320	460		0,970	0,975	0,975	0,796	0,034	0,796	0,034	-0,0046	-0,0050	-0,0004	-0,0005
320	465		0,973	0,975	0,975	0,796	0,034	0,796	0,034	-0,0012	-0,0017	0,0000	0,0000
320	470		0,973	0,975	0,975	0,797	0,033	0,796	0,034	-0,0012	-0,0017	0,0003	-0,0005

																	0,0038	-0,0056	0,0000	0,0038

Table 3. Results from sim01(100,15,n,200,1.96,seed0); initial seed $seed_0$, simulated $p_{sim}$, $p$ from $t$-value with $df=n-1$, $p$ from $z$-value to critical $z=1.96$; simulated $\overline d$ and $\sigma_{\overline d}$, estimated $\hat{\overline d}$ and $\hat\sigma_{\overline d}$ with difference values $diff$ for simulation distribution $x[100,15]$ over $M_2=200\cdot 10\cdot 5=10000$ cycles by $k_n=6$.

									sim				approx			diff			
n	seed0	psim	pt,df	pz		D		sD		D'		sD'		pt		pz		D'		sD'

5	8858	0,965	0,939	0,975	10,843	3,997	10,701	3,656	0,0258	-0,0100	0,1423	0,3412
5	6329	0,960	0,939	0,975	10,680	3,938	10,701	3,656	0,0208	-0,0150	-0,0205	0,2821
5	5111	0,960	0,939	0,975	10,646	4,000	10,701	3,656	0,0208	-0,0150	-0,0548	0,3437
5	6701	0,960	0,939	0,975	10,526	3,846	10,701	3,656	0,0208	-0,0150	-0,1751	0,1896
5	8167	0,965	0,939	0,975	10,797	3,999	10,701	3,656	0,0258	-0,0100	0,0962	0,3428
10	6008	0,960	0,959	0,975	11,386	2,863	11,350	2,742	0,0008	-0,0150	0,0359	0,1205
10	4373	0,965	0,959	0,975	11,206	2,902	11,350	2,742	0,0058	-0,0100	-0,1438	0,1603
10	5212	0,965	0,959	0,975	11,267	2,761	11,350	2,742	0,0058	-0,0100	-0,0833	0,0190
10	6588	0,965	0,959	0,975	11,286	2,804	11,350	2,742	0,0058	-0,0100	-0,0640	0,0613
10	3883	0,965	0,959	0,975	11,301	2,779	11,350	2,742	0,0058	-0,0100	-0,0491	0,0372
20	3720	0,970	0,968	0,975	11,673	2,017	11,661	1,992	0,0024	-0,0050	0,0118	0,0245
20	9474	0,970	0,968	0,975	11,717	1,998	11,661	1,992	0,0024	-0,0050	0,0558	0,0057
20	3050	0,970	0,968	0,975	11,751	2,057	11,661	1,992	0,0024	-0,0050	0,0902	0,0649
20	2228	0,965	0,968	0,975	11,734	2,026	11,661	1,992	-0,0026	-0,0100	0,0728	0,0338
20	4784	0,965	0,968	0,975	11,729	2,020	11,661	1,992	-0,0026	-0,0100	0,0683	0,0274
40	3528	0,965	0,971	0,975	11,782	1,429	11,814	1,427	-0,0064	-0,0100	-0,0312	0,0024
40	7747	0,975	0,971	0,975	11,803	1,420	11,814	1,427	0,0036	0,0000	-0,0110	-0,0073
40	3555	0,970	0,971	0,975	11,794	1,420	11,814	1,427	-0,0014	-0,0050	-0,0193	-0,0070
40	8004	0,970	0,971	0,975	11,747	1,357	11,814	1,427	-0,0014	-0,0050	-0,0663	-0,0697
40	6868	0,970	0,971	0,975	11,823	1,436	11,814	1,427	-0,0014	-0,0050	0,0093	0,0093
80	3239	0,970	0,973	0,975	11,889	0,976	11,889	1,016	-0,0032	-0,0050	0,0002	-0,0395
80	5258	0,975	0,973	0,975	11,905	1,018	11,889	1,016	0,0018	0,0000	0,0162	0,0026
80	9990	0,970	0,973	0,975	11,909	1,001	11,889	1,016	-0,0032	-0,0050	0,0199	-0,0148
80	2314	0,975	0,973	0,975	11,901	0,982	11,889	1,016	0,0018	0,0000	0,0120	-0,0335
80	4673	0,975	0,973	0,975	11,891	0,998	11,889	1,016	0,0018	0,0000	0,0022	-0,0172
160	8949	0,970	0,974	0,975	11,930	0,702	11,927	0,720	-0,0041	-0,0050	0,0031	-0,0185
160	2322	0,975	0,974	0,975	11,916	0,708	11,927	0,720	0,0009	0,0000	-0,0106	-0,0125
160	5585	0,975	0,974	0,975	11,966	0,709	11,927	0,720	0,0009	0,0000	0,0392	-0,0112
160	1234	0,975	0,974	0,975	11,945	0,722	11,927	0,720	0,0009	0,0000	0,0184	0,0013
160	4321	0,975	0,974	0,975	11,926	0,713	11,927	0,720	0,0009	0,0000	-0,0010	-0,0073

																	0,0044	-0,0065	-0,0012	0,0610