diff --git a/FileHelpers.Tests/Data/Good/CustomersFixedOffset.txt b/FileHelpers.Tests/Data/Good/CustomersFixedOffset.txt
new file mode 100644
index 000000000..ee30f856c
--- /dev/null
+++ b/FileHelpers.Tests/Data/Good/CustomersFixedOffset.txt
@@ -0,0 +1,91 @@
+ ALFKI Alfreds Futterkiste Maria Anders Sales Representative Obere Str. 57 Berlin Germany
+ ANATR Ana Trujillo Emparedados y helados Ana Trujillo Owner Avda. de la Constituci n 2222 M xico D.F. Mexico
+ ANTON Antonio Moreno Taquer a Antonio Moreno Owner Mataderos 2312 M xico D.F. Mexico
+ AROUT Around the Horn Thomas Hardy Sales Representative 120 Hanover Sq. London UK
+ BERGS Berglunds snabbk p Christina Berglund Order Administrator Berguvsv gen 8 Lule Sweden
+ BLAUS Blauer See Delikatessen Hanna Moos Sales Representative Forsterstr. 57 Mannheim Germany
+ BLONP Blondesddsl p re et fils Fr d rique Citeaux Marketing Manager 24, place Kl ber Strasbourg France
+ BOLID B lido Comidas preparadas Mart n Sommer Owner C/ Araquil, 67 Madrid Spain
+ BONAP Bon app' Laurence Lebihan Owner 12, rue des Bouchers Marseille France
+ BOTTM Bottom-Dollar Markets Elizabeth Lincoln Accounting Manager 23 Tsawassen Blvd. Tsawassen Canada
+ BSBEV B's Beverages Victoria Ashworth Sales Representative Fauntleroy Circus London UK
+ CACTU Cactus Comidas para llevar Patricio Simpson Sales Agent Cerrito 333 Buenos Aires Argentina
+ CENTC Centro comercial Moctezuma Francisco Chang Marketing Manager Sierras de Granada 9993 M xico D.F. Mexico
+ CHOPS Chop-suey Chinese Yang Wang Owner Hauptstr. 29 Bern Switzerland
+ COMMI Com rcio Mineiro Pedro Afonso Sales Associate Av. dos Lus adas, 23 Sao Paulo Brazil
+ CONSH Consolidated Holdings Elizabeth Brown Sales Representative Berkeley Gardens 12 Brewery London UK
+ DRACD Drachenblut Delikatessen Sven Ottlieb Order Administrator Walserweg 21 Aachen Germany
+ DUMON Du monde entier Janine Labrune Owner 67, rue des Cinquante Otages Nantes France
+ EASTC Eastern Connection Ann Devon Sales Agent 35 King George London UK
+ ERNSH Ernst Handel Roland Mendel Sales Manager Kirchgasse 6 Graz Austria
+ FAMIA Familia Arquibaldo Aria Cruz Marketing Assistant Rua Or s, 92 Sao Paulo Brazil
+ FISSA FISSA Fabrica Inter. Salchichas S.A. Diego Roel Accounting Manager C/ Moralzarzal, 86 Madrid Spain
+ FOLIG Folies gourmandes Martine Ranc Assistant Sales Agent 184, chauss e de Tournai Lille France
+ FOLKO Folk och f HB Maria Larsson Owner kergatan 24 Br cke Sweden
+ FRANK Frankenversand Peter Franken Marketing Manager Berliner Platz 43 M nchen Germany
+ FRANR France restauration Carine Schmitt Marketing Manager 54, rue Royale Nantes France
+ FRANS Franchi S.p.A. Paolo Accorti Sales Representative Via Monte Bianco 34 Torino Italy
+ FURIB Furia Bacalhau e Frutos do Mar Lino Rodriguez Sales Manager Jardim das rosas n. 32 Lisboa Portugal
+ GALED Galer a del gastr nomo Eduardo Saavedra Marketing Manager Rambla de Catalu a, 23 Barcelona Spain
+ GODOS Godos Cocina T pica Jos Pedro Freyre Sales Manager C/ Romero, 33 Sevilla Spain
+ GOURL Gourmet Lanchonetes Andr Fonseca Sales Associate Av. Brasil, 442 Campinas Brazil
+ GREAL Great Lakes Food Market Howard Snyder Marketing Manager 2732 Baker Blvd. Eugene USA
+ GROSR GROSELLA-Restaurante Manuel Pereira Owner 5 Ave. Los Palos Grandes Caracas Venezuela
+ HANAR Hanari Carnes Mario Pontes Accounting Manager Rua do Pa o, 67 Rio de Janeiro Brazil
+ HILAA HILARION-Abastos Carlos Hern ndez Sales Representative Carrera 22 con Ave. Carlos Soublette #8-3San Crist bal Venezuela
+ HUNGC Hungry Coyote Import Store Yoshi Latimer Sales Representative City Center Plaza 516 Main St. Elgin USA
+ HUNGO Hungry Owl All-Night Grocers Patricia McKenna Sales Associate 8 Johnstown Road Cork Ireland
+ ISLAT Island Trading Helen Bennett Marketing Manager Garden House Crowther Way Cowes UK
+ KOENE K niglich Essen Philip Cramer Sales Associate Maubelstr. 90 Brandenburg Germany
+ LACOR La corne d'abondance Daniel Tonini Sales Representative 67, avenue de l'Europe Versailles France
+ LAMAI La maison d'Asie Annette Roulet Sales Manager 1 rue Alsace-Lorraine Toulouse France
+ LAUGB Laughing Bacchus Wine Cellars Yoshi Tannamuri Marketing Assistant 1900 Oak St. Vancouver Canada
+ LAZYK Lazy K Kountry Store John Steel Marketing Manager 12 Orchestra Terrace Walla Walla USA
+ LEHMS Lehmanns Marktstand Renate Messner Sales Representative Magazinweg 7 Frankfurt a.M. Germany
+ LETSS Let's Stop N Shop Jaime Yorres Owner 87 Polk St. Suite 5 San Francisco USA
+ LILAS LILA-Supermercado Carlos Gonz lez Accounting Manager Carrera 52 con Ave. Bol var #65-98 Llano Barquisimeto Venezuela
+ LINOD LINO-Delicateses Felipe Izquierdo Owner Ave. 5 de Mayo Porlamar I. de Margarita Venezuela
+ LONEP Lonesome Pine Restaurant Fran Wilson Sales Manager 89 Chiaroscuro Rd. Portland USA
+ MAGAA Magazzini Alimentari Riuniti Giovanni Rovelli Marketing Manager Via Ludovico il Moro 22 Bergamo Italy
+ MAISD Maison Dewey Catherine Dewey Sales Agent Rue Joseph-Bens 532 Bruxelles Belgium
+ MEREP M re Paillarde Jean Fresni re Marketing Assistant 43 rue St. Laurent Montr al Canada
+ MORGK Morgenstern Gesundkost Alexander Feuer Marketing Assistant Heerstr. 22 Leipzig Germany
+ NORTS North/South Simon Crowther Sales Associate South House 300 Queensbridge London UK
+ OCEAN Oc ano Atl ntico Ltda. Yvonne Moncada Sales Agent Ing. Gustavo Moncada 8585 Piso 20-A Buenos Aires Argentina
+ OLDWO Old World Delicatessen Rene Phillips Sales Representative 2743 Bering St. Anchorage USA
+ OTTIK Ottilies K seladen Henriette Pfalzheim Owner Mehrheimerstr. 369 K ln Germany
+ PARIS Paris sp cialit s Marie Bertrand Owner 265, boulevard Charonne Paris France
+ PERIC Pericles Comidas cl sicas Guillermo Fern ndez Sales Representative Calle Dr. Jorge Cash 321 M xico D.F. Mexico
+ PICCO Piccolo und mehr Georg Pipps Sales Manager Geislweg 14 Salzburg Austria
+ PRINI Princesa Isabel Vinhos Isabel de Castro Sales Representative Estrada da sa de n. 58 Lisboa Portugal
+ QUEDE Que Del cia Bernardo Batista Accounting Manager Rua da Panificadora, 12 Rio de Janeiro Brazil
+ QUEEN Queen Cozinha L cia Carvalho Marketing Assistant Alameda dos Can rios, 891 Sao Paulo Brazil
+ QUICK QUICK-Stop Horst Kloss Accounting Manager Taucherstra e 10 Cunewalde Germany
+ RANCH Rancho grande Sergio Guti rrez Sales Representative Av. del Libertador 900 Buenos Aires Argentina
+ RATTC Rattlesnake Canyon Grocery Paula Wilson Assistant Sales Representative 2817 Milton Dr. Albuquerque USA
+ REGGC Reggiani Caseifici Maurizio Moroni Sales Associate Strada Provinciale 124 Reggio Emilia Italy
+ RICAR Ricardo Adocicados Janete Limeira Assistant Sales Agent Av. Copacabana, 267 Rio de Janeiro Brazil
+ RICSU Richter Supermarkt Michael Holz Sales Manager Grenzacherweg 237 Gen ve Switzerland
+ ROMEY Romero y tomillo Alejandra Camino Accounting Manager Gran V a, 1 Madrid Spain
+ SANTG Sant Gourmet Jonas Bergulfsen Owner Erling Skakkes gate 78 Stavern Norway
+ SAVEA Save-a-lot Markets Jose Pavarotti Sales Representative 187 Suffolk Ln. Boise USA
+ SEVES Seven Seas Imports Hari Kumar Sales Manager 90 Wadhurst Rd. London UK
+ SIMOB Simons bistro Jytte Petersen Owner Vinb ltet 34 Kobenhavn Denmark
+ SPECD Sp cialit s du monde Dominique Perrier Marketing Manager 25, rue Lauriston Paris France
+ SPLIR Split Rail Beer & Ale Art Braunschweiger Sales Manager P.O. Box 555 Lander USA
+ SUPRD Supr mes d lices Pascale Cartrain Accounting Manager Boulevard Tirou, 255 Charleroi Belgium
+ THEBI The Big Cheese Liz Nixon Marketing Manager 89 Jefferson Way Suite 2 Portland USA
+ THECR The Cracker Box Liu Wong Marketing Assistant 55 Grizzly Peak Rd. Butte USA
+ TOMSP Toms Spezialit ten Karin Josephs Marketing Manager Luisenstr. 48 M nster Germany
+ TORTU Tortuga Restaurante Miguel Angel Paolino Owner Avda. Azteca 123 M xico D.F. Mexico
+ TRADH Tradi o Hipermercados Anabela Domingues Sales Representative Av. In s de Castro, 414 Sao Paulo Brazil
+ TRAIH Trail's Head Gourmet Provisioners Helvetius Nagy Sales Associate 722 DaVinci Blvd. Kirkland USA
+ VAFFE Vaffeljernet Palle Ibsen Sales Manager Smagsloget 45 rhus Denmark
+ VICTE Victuailles en stock Mary Saveley Sales Agent 2, rue du Commerce Lyon France
+ VINET Vins et alcools Chevalier Paul Henriot Accounting Manager 59 rue de l'Abbaye Reims France
+ WANDK Die Wandernde Kuh Rita M ller Sales Representative Adenauerallee 900 Stuttgart Germany
+ WARTH Wartian Herkku Pirkko Koskitalo Accounting Manager Torikatu 38 Oulu Finland
+ WELLI Wellington Importadora Paula Parente Sales Manager Rua do Mercado, 12 Resende Brazil
+ WHITC White Clover Markets Karl Jablonski Owner 305 - 14th Ave. S. Suite 3B Seattle USA
+ WILMK Wilman Kala Matti Karttunen Owner/Marketing Assistant Keskuskatu 45 Helsinki Finland
+ WOLZA Wolski Zajazd Zbyszek PiestrzeniewicOwner ul. Filtrowa 68 Warszawa Poland
\ No newline at end of file
diff --git a/FileHelpers.Tests/Data/Good/CustomersFixedOffsetExact.txt b/FileHelpers.Tests/Data/Good/CustomersFixedOffsetExact.txt
new file mode 100644
index 000000000..ee30f856c
--- /dev/null
+++ b/FileHelpers.Tests/Data/Good/CustomersFixedOffsetExact.txt
@@ -0,0 +1,91 @@
+ ALFKI Alfreds Futterkiste Maria Anders Sales Representative Obere Str. 57 Berlin Germany
+ ANATR Ana Trujillo Emparedados y helados Ana Trujillo Owner Avda. de la Constituci n 2222 M xico D.F. Mexico
+ ANTON Antonio Moreno Taquer a Antonio Moreno Owner Mataderos 2312 M xico D.F. Mexico
+ AROUT Around the Horn Thomas Hardy Sales Representative 120 Hanover Sq. London UK
+ BERGS Berglunds snabbk p Christina Berglund Order Administrator Berguvsv gen 8 Lule Sweden
+ BLAUS Blauer See Delikatessen Hanna Moos Sales Representative Forsterstr. 57 Mannheim Germany
+ BLONP Blondesddsl p re et fils Fr d rique Citeaux Marketing Manager 24, place Kl ber Strasbourg France
+ BOLID B lido Comidas preparadas Mart n Sommer Owner C/ Araquil, 67 Madrid Spain
+ BONAP Bon app' Laurence Lebihan Owner 12, rue des Bouchers Marseille France
+ BOTTM Bottom-Dollar Markets Elizabeth Lincoln Accounting Manager 23 Tsawassen Blvd. Tsawassen Canada
+ BSBEV B's Beverages Victoria Ashworth Sales Representative Fauntleroy Circus London UK
+ CACTU Cactus Comidas para llevar Patricio Simpson Sales Agent Cerrito 333 Buenos Aires Argentina
+ CENTC Centro comercial Moctezuma Francisco Chang Marketing Manager Sierras de Granada 9993 M xico D.F. Mexico
+ CHOPS Chop-suey Chinese Yang Wang Owner Hauptstr. 29 Bern Switzerland
+ COMMI Com rcio Mineiro Pedro Afonso Sales Associate Av. dos Lus adas, 23 Sao Paulo Brazil
+ CONSH Consolidated Holdings Elizabeth Brown Sales Representative Berkeley Gardens 12 Brewery London UK
+ DRACD Drachenblut Delikatessen Sven Ottlieb Order Administrator Walserweg 21 Aachen Germany
+ DUMON Du monde entier Janine Labrune Owner 67, rue des Cinquante Otages Nantes France
+ EASTC Eastern Connection Ann Devon Sales Agent 35 King George London UK
+ ERNSH Ernst Handel Roland Mendel Sales Manager Kirchgasse 6 Graz Austria
+ FAMIA Familia Arquibaldo Aria Cruz Marketing Assistant Rua Or s, 92 Sao Paulo Brazil
+ FISSA FISSA Fabrica Inter. Salchichas S.A. Diego Roel Accounting Manager C/ Moralzarzal, 86 Madrid Spain
+ FOLIG Folies gourmandes Martine Ranc Assistant Sales Agent 184, chauss e de Tournai Lille France
+ FOLKO Folk och f HB Maria Larsson Owner kergatan 24 Br cke Sweden
+ FRANK Frankenversand Peter Franken Marketing Manager Berliner Platz 43 M nchen Germany
+ FRANR France restauration Carine Schmitt Marketing Manager 54, rue Royale Nantes France
+ FRANS Franchi S.p.A. Paolo Accorti Sales Representative Via Monte Bianco 34 Torino Italy
+ FURIB Furia Bacalhau e Frutos do Mar Lino Rodriguez Sales Manager Jardim das rosas n. 32 Lisboa Portugal
+ GALED Galer a del gastr nomo Eduardo Saavedra Marketing Manager Rambla de Catalu a, 23 Barcelona Spain
+ GODOS Godos Cocina T pica Jos Pedro Freyre Sales Manager C/ Romero, 33 Sevilla Spain
+ GOURL Gourmet Lanchonetes Andr Fonseca Sales Associate Av. Brasil, 442 Campinas Brazil
+ GREAL Great Lakes Food Market Howard Snyder Marketing Manager 2732 Baker Blvd. Eugene USA
+ GROSR GROSELLA-Restaurante Manuel Pereira Owner 5 Ave. Los Palos Grandes Caracas Venezuela
+ HANAR Hanari Carnes Mario Pontes Accounting Manager Rua do Pa o, 67 Rio de Janeiro Brazil
+ HILAA HILARION-Abastos Carlos Hern ndez Sales Representative Carrera 22 con Ave. Carlos Soublette #8-3San Crist bal Venezuela
+ HUNGC Hungry Coyote Import Store Yoshi Latimer Sales Representative City Center Plaza 516 Main St. Elgin USA
+ HUNGO Hungry Owl All-Night Grocers Patricia McKenna Sales Associate 8 Johnstown Road Cork Ireland
+ ISLAT Island Trading Helen Bennett Marketing Manager Garden House Crowther Way Cowes UK
+ KOENE K niglich Essen Philip Cramer Sales Associate Maubelstr. 90 Brandenburg Germany
+ LACOR La corne d'abondance Daniel Tonini Sales Representative 67, avenue de l'Europe Versailles France
+ LAMAI La maison d'Asie Annette Roulet Sales Manager 1 rue Alsace-Lorraine Toulouse France
+ LAUGB Laughing Bacchus Wine Cellars Yoshi Tannamuri Marketing Assistant 1900 Oak St. Vancouver Canada
+ LAZYK Lazy K Kountry Store John Steel Marketing Manager 12 Orchestra Terrace Walla Walla USA
+ LEHMS Lehmanns Marktstand Renate Messner Sales Representative Magazinweg 7 Frankfurt a.M. Germany
+ LETSS Let's Stop N Shop Jaime Yorres Owner 87 Polk St. Suite 5 San Francisco USA
+ LILAS LILA-Supermercado Carlos Gonz lez Accounting Manager Carrera 52 con Ave. Bol var #65-98 Llano Barquisimeto Venezuela
+ LINOD LINO-Delicateses Felipe Izquierdo Owner Ave. 5 de Mayo Porlamar I. de Margarita Venezuela
+ LONEP Lonesome Pine Restaurant Fran Wilson Sales Manager 89 Chiaroscuro Rd. Portland USA
+ MAGAA Magazzini Alimentari Riuniti Giovanni Rovelli Marketing Manager Via Ludovico il Moro 22 Bergamo Italy
+ MAISD Maison Dewey Catherine Dewey Sales Agent Rue Joseph-Bens 532 Bruxelles Belgium
+ MEREP M re Paillarde Jean Fresni re Marketing Assistant 43 rue St. Laurent Montr al Canada
+ MORGK Morgenstern Gesundkost Alexander Feuer Marketing Assistant Heerstr. 22 Leipzig Germany
+ NORTS North/South Simon Crowther Sales Associate South House 300 Queensbridge London UK
+ OCEAN Oc ano Atl ntico Ltda. Yvonne Moncada Sales Agent Ing. Gustavo Moncada 8585 Piso 20-A Buenos Aires Argentina
+ OLDWO Old World Delicatessen Rene Phillips Sales Representative 2743 Bering St. Anchorage USA
+ OTTIK Ottilies K seladen Henriette Pfalzheim Owner Mehrheimerstr. 369 K ln Germany
+ PARIS Paris sp cialit s Marie Bertrand Owner 265, boulevard Charonne Paris France
+ PERIC Pericles Comidas cl sicas Guillermo Fern ndez Sales Representative Calle Dr. Jorge Cash 321 M xico D.F. Mexico
+ PICCO Piccolo und mehr Georg Pipps Sales Manager Geislweg 14 Salzburg Austria
+ PRINI Princesa Isabel Vinhos Isabel de Castro Sales Representative Estrada da sa de n. 58 Lisboa Portugal
+ QUEDE Que Del cia Bernardo Batista Accounting Manager Rua da Panificadora, 12 Rio de Janeiro Brazil
+ QUEEN Queen Cozinha L cia Carvalho Marketing Assistant Alameda dos Can rios, 891 Sao Paulo Brazil
+ QUICK QUICK-Stop Horst Kloss Accounting Manager Taucherstra e 10 Cunewalde Germany
+ RANCH Rancho grande Sergio Guti rrez Sales Representative Av. del Libertador 900 Buenos Aires Argentina
+ RATTC Rattlesnake Canyon Grocery Paula Wilson Assistant Sales Representative 2817 Milton Dr. Albuquerque USA
+ REGGC Reggiani Caseifici Maurizio Moroni Sales Associate Strada Provinciale 124 Reggio Emilia Italy
+ RICAR Ricardo Adocicados Janete Limeira Assistant Sales Agent Av. Copacabana, 267 Rio de Janeiro Brazil
+ RICSU Richter Supermarkt Michael Holz Sales Manager Grenzacherweg 237 Gen ve Switzerland
+ ROMEY Romero y tomillo Alejandra Camino Accounting Manager Gran V a, 1 Madrid Spain
+ SANTG Sant Gourmet Jonas Bergulfsen Owner Erling Skakkes gate 78 Stavern Norway
+ SAVEA Save-a-lot Markets Jose Pavarotti Sales Representative 187 Suffolk Ln. Boise USA
+ SEVES Seven Seas Imports Hari Kumar Sales Manager 90 Wadhurst Rd. London UK
+ SIMOB Simons bistro Jytte Petersen Owner Vinb ltet 34 Kobenhavn Denmark
+ SPECD Sp cialit s du monde Dominique Perrier Marketing Manager 25, rue Lauriston Paris France
+ SPLIR Split Rail Beer & Ale Art Braunschweiger Sales Manager P.O. Box 555 Lander USA
+ SUPRD Supr mes d lices Pascale Cartrain Accounting Manager Boulevard Tirou, 255 Charleroi Belgium
+ THEBI The Big Cheese Liz Nixon Marketing Manager 89 Jefferson Way Suite 2 Portland USA
+ THECR The Cracker Box Liu Wong Marketing Assistant 55 Grizzly Peak Rd. Butte USA
+ TOMSP Toms Spezialit ten Karin Josephs Marketing Manager Luisenstr. 48 M nster Germany
+ TORTU Tortuga Restaurante Miguel Angel Paolino Owner Avda. Azteca 123 M xico D.F. Mexico
+ TRADH Tradi o Hipermercados Anabela Domingues Sales Representative Av. In s de Castro, 414 Sao Paulo Brazil
+ TRAIH Trail's Head Gourmet Provisioners Helvetius Nagy Sales Associate 722 DaVinci Blvd. Kirkland USA
+ VAFFE Vaffeljernet Palle Ibsen Sales Manager Smagsloget 45 rhus Denmark
+ VICTE Victuailles en stock Mary Saveley Sales Agent 2, rue du Commerce Lyon France
+ VINET Vins et alcools Chevalier Paul Henriot Accounting Manager 59 rue de l'Abbaye Reims France
+ WANDK Die Wandernde Kuh Rita M ller Sales Representative Adenauerallee 900 Stuttgart Germany
+ WARTH Wartian Herkku Pirkko Koskitalo Accounting Manager Torikatu 38 Oulu Finland
+ WELLI Wellington Importadora Paula Parente Sales Manager Rua do Mercado, 12 Resende Brazil
+ WHITC White Clover Markets Karl Jablonski Owner 305 - 14th Ave. S. Suite 3B Seattle USA
+ WILMK Wilman Kala Matti Karttunen Owner/Marketing Assistant Keskuskatu 45 Helsinki Finland
+ WOLZA Wolski Zajazd Zbyszek PiestrzeniewicOwner ul. Filtrowa 68 Warszawa Poland
\ No newline at end of file
diff --git a/FileHelpers.Tests/Data/Good/OrdersFixedOffset.txt b/FileHelpers.Tests/Data/Good/OrdersFixedOffset.txt
new file mode 100644
index 000000000..1a8af0f6f
--- /dev/null
+++ b/FileHelpers.Tests/Data/Good/OrdersFixedOffset.txt
@@ -0,0 +1,830 @@
+10248 VINET 5 04071996 01081996 16071996 3 32.38
+10249 TOMSP 6 05071996 16081996 10071996 1 11.61
+10250 HANAR 4 08071996 05081996 12071996 2 65.83
+10251 VICTE 3 08071996 05081996 15071996 1 41.34
+10252 SUPRD 4 09071996 06081996 11071996 2 51.3
+10253 HANAR 3 10071996 24071996 16071996 2 58.17
+10254 CHOPS 5 11071996 08081996 23071996 2 22.98
+10255 RICSU 9 12071996 09081996 15071996 3 148.33
+10256 WELLI 3 15071996 12081996 17071996 2 13.97
+10257 HILAA 4 16071996 13081996 22071996 3 81.91
+10258 ERNSH 1 17071996 14081996 23071996 1 140.51
+10259 CENTC 4 18071996 15081996 25071996 3 3.25
+10260 OTTIK 4 19071996 16081996 29071996 1 55.09
+10261 QUEDE 4 19071996 16081996 30071996 2 3.05
+10262 RATTC 8 22071996 19081996 25071996 3 48.29
+10263 ERNSH 9 23071996 20081996 31071996 3 146.06
+10264 FOLKO 6 24071996 21081996 23081996 3 3.67
+10265 BLONP 2 25071996 22081996 12081996 1 55.28
+10266 WARTH 3 26071996 06091996 31071996 3 25.73
+10267 FRANK 4 29071996 26081996 06081996 1 208.58
+10268 GROSR 8 30071996 27081996 02081996 3 66.29
+10269 WHITC 5 31071996 14081996 09081996 1 4.56
+10270 WARTH 1 01081996 29081996 02081996 1 136.54
+10271 SPLIR 6 01081996 29081996 30081996 2 4.54
+10272 RATTC 6 02081996 30081996 06081996 2 98.03
+10273 QUICK 3 05081996 02091996 12081996 3 76.07
+10274 VINET 6 06081996 03091996 16081996 1 6.01
+10275 MAGAA 1 07081996 04091996 09081996 1 26.93
+10276 TORTU 8 08081996 22081996 14081996 3 13.84
+10277 MORGK 2 09081996 06091996 13081996 3 125.77
+10278 BERGS 8 12081996 09091996 16081996 2 92.69
+10279 LEHMS 8 13081996 10091996 16081996 2 25.83
+10280 BERGS 2 14081996 11091996 12091996 1 8.98
+10281 ROMEY 4 14081996 28081996 21081996 1 2.94
+10282 ROMEY 4 15081996 12091996 21081996 1 12.69
+10283 LILAS 3 16081996 13091996 23081996 3 84.81
+10284 LEHMS 4 19081996 16091996 27081996 1 76.56
+10285 QUICK 1 20081996 17091996 26081996 2 76.83
+10286 QUICK 8 21081996 18091996 30081996 3 229.24
+10287 RICAR 8 22081996 19091996 28081996 3 12.76
+10288 REGGC 4 23081996 20091996 03091996 1 7.45
+10289 BSBEV 7 26081996 23091996 28081996 3 22.77
+10290 COMMI 8 27081996 24091996 03091996 1 79.7
+10291 QUEDE 6 27081996 24091996 04091996 2 6.4
+10292 TRADH 1 28081996 25091996 02091996 2 1.35
+10293 TORTU 1 29081996 26091996 11091996 3 21.18
+10294 RATTC 4 30081996 27091996 05091996 2 147.26
+10295 VINET 2 02091996 30091996 10091996 2 1.15
+10296 LILAS 6 03091996 01101996 11091996 1 0.12
+10297 BLONP 5 04091996 16101996 10091996 2 5.74
+10298 HUNGO 6 05091996 03101996 11091996 2 168.22
+10299 RICAR 4 06091996 04101996 13091996 2 29.76
+10300 MAGAA 2 09091996 07101996 18091996 2 17.68
+10301 WANDK 8 09091996 07101996 17091996 2 45.08
+10302 SUPRD 4 10091996 08101996 09101996 2 6.27
+10303 GODOS 7 11091996 09101996 18091996 2 107.83
+10304 TORTU 1 12091996 10101996 17091996 2 63.79
+10305 OLDWO 8 13091996 11101996 09101996 3 257.62
+10306 ROMEY 1 16091996 14101996 23091996 3 7.56
+10307 LONEP 2 17091996 15101996 25091996 2 0.56
+10308 ANATR 7 18091996 16101996 24091996 3 1.61
+10309 HUNGO 3 19091996 17101996 23101996 1 47.3
+10310 THEBI 8 20091996 18101996 27091996 2 17.52
+10311 DUMON 1 20091996 04101996 26091996 3 24.69
+10312 WANDK 2 23091996 21101996 03101996 2 40.26
+10313 QUICK 2 24091996 22101996 04101996 2 1.96
+10314 RATTC 1 25091996 23101996 04101996 2 74.16
+10315 ISLAT 4 26091996 24101996 03101996 2 41.76
+10316 RATTC 1 27091996 25101996 08101996 3 150.15
+10317 LONEP 6 30091996 28101996 10101996 1 12.69
+10318 ISLAT 8 01101996 29101996 04101996 2 4.73
+10319 TORTU 7 02101996 30101996 11101996 3 64.5
+10320 WARTH 5 03101996 17101996 18101996 3 34.57
+10321 ISLAT 3 03101996 31101996 11101996 2 3.43
+10322 PERIC 7 04101996 01111996 23101996 3 0.4
+10323 KOENE 4 07101996 04111996 14101996 1 4.88
+10324 SAVEA 9 08101996 05111996 10101996 1 214.27
+10325 KOENE 1 09101996 23101996 14101996 3 64.86
+10326 BOLID 4 10101996 07111996 14101996 2 77.92
+10327 FOLKO 2 11101996 08111996 14101996 1 63.36
+10328 FURIB 4 14101996 11111996 17101996 3 87.03
+10329 SPLIR 4 15101996 26111996 23101996 2 191.67
+10330 LILAS 3 16101996 13111996 28101996 1 12.75
+10331 BONAP 9 16101996 27111996 21101996 1 10.19
+10332 MEREP 3 17101996 28111996 21101996 2 52.84
+10333 WARTH 5 18101996 15111996 25101996 3 0.59
+10334 VICTE 8 21101996 18111996 28101996 2 8.56
+10335 HUNGO 7 22101996 19111996 24101996 2 42.11
+10336 PRINI 7 23101996 20111996 25101996 2 15.51
+10337 FRANK 4 24101996 21111996 29101996 3 108.26
+10338 OLDWO 4 25101996 22111996 29101996 3 84.21
+10339 MEREP 2 28101996 25111996 04111996 2 15.66
+10340 BONAP 1 29101996 26111996 08111996 3 166.31
+10341 SIMOB 7 29101996 26111996 05111996 3 26.78
+10342 FRANK 4 30101996 13111996 04111996 2 54.83
+10343 LEHMS 4 31101996 28111996 06111996 1 110.37
+10344 WHITC 4 01111996 29111996 05111996 2 23.29
+10345 QUICK 2 04111996 02121996 11111996 2 249.06
+10346 RATTC 3 05111996 17121996 08111996 3 142.08
+10347 FAMIA 4 06111996 04121996 08111996 3 3.1
+10348 WANDK 4 07111996 05121996 15111996 2 0.78
+10349 SPLIR 7 08111996 06121996 15111996 1 8.63
+10350 LAMAI 6 11111996 09121996 03121996 2 64.19
+10351 ERNSH 1 11111996 09121996 20111996 1 162.33
+10352 FURIB 3 12111996 26111996 18111996 3 1.3
+10353 PICCO 7 13111996 11121996 25111996 3 360.63
+10354 PERIC 8 14111996 12121996 20111996 3 53.8
+10355 AROUT 6 15111996 13121996 20111996 1 41.95
+10356 WANDK 6 18111996 16121996 27111996 2 36.71
+10357 LILAS 1 19111996 17121996 02121996 3 34.88
+10358 LAMAI 5 20111996 18121996 27111996 1 19.64
+10359 SEVES 5 21111996 19121996 26111996 3 288.43
+10360 BLONP 4 22111996 20121996 02121996 3 131.7
+10361 QUICK 1 22111996 20121996 03121996 2 183.17
+10362 BONAP 3 25111996 23121996 28111996 1 96.04
+10363 DRACD 4 26111996 24121996 04121996 3 30.54
+10364 EASTC 1 26111996 07011997 04121996 1 71.97
+10365 ANTON 3 27111996 25121996 02121996 2 22
+10366 GALED 8 28111996 09011997 30121996 2 10.14
+10367 VAFFE 7 28111996 26121996 02121996 3 13.55
+10368 ERNSH 2 29111996 27121996 02121996 2 101.95
+10369 SPLIR 8 02121996 30121996 09121996 2 195.68
+10370 CHOPS 6 03121996 31121996 27121996 2 1.17
+10371 LAMAI 1 03121996 31121996 24121996 1 0.45
+10372 QUEEN 5 04121996 01011997 09121996 2 890.78
+10373 HUNGO 4 05121996 02011997 11121996 3 124.12
+10374 WOLZA 1 05121996 02011997 09121996 3 3.94
+10375 HUNGC 3 06121996 03011997 09121996 2 20.12
+10376 MEREP 1 09121996 06011997 13121996 2 20.39
+10377 SEVES 1 09121996 06011997 13121996 3 22.21
+10378 FOLKO 5 10121996 07011997 19121996 3 5.44
+10379 QUEDE 2 11121996 08011997 13121996 1 45.03
+10380 HUNGO 8 12121996 09011997 16011997 3 35.03
+10381 LILAS 3 12121996 09011997 13121996 3 7.99
+10382 ERNSH 4 13121996 10011997 16121996 1 94.77
