|
| 1 | +publiccodeYmlVersion: 0.5.0 |
| 2 | +name: DSpace GLAM |
| 3 | +url: https://github.com/4Science/glam-angular.git |
| 4 | +platforms: |
| 5 | + - web |
| 6 | + - linux |
| 7 | +organisation: |
| 8 | + uri: https://4science.com |
| 9 | + name: 4Science |
| 10 | +developmentStatus: stable |
| 11 | +softwareType: standalone/web |
| 12 | +description: |
| 13 | + it: |
| 14 | + shortDescription: DSpace-GLAM is an open-source DSpace extension for managing, |
| 15 | + preserving, and sharing digital cultural heritage collections. |
| 16 | + longDescription: >- |
| 17 | + DSpace-GLAM è una piattaforma open source gratuita per la creazione, la |
| 18 | + conservazione e la diffusione di collezioni digitali del patrimonio |
| 19 | + culturale. |
| 20 | +
|
| 21 | + È un’estensione di DSpace con un modello dati avanzato e può essere |
| 22 | + facilmente integrata con visualizzatori di immagini, media server e un |
| 23 | + modulo OCR. |
| 24 | +
|
| 25 | + È conforme ai principali standard internazionali che facilitano |
| 26 | + l’interoperabilità e il trasferimento dei dati tra gallerie, biblioteche, |
| 27 | + archivi e musei. |
| 28 | + features: |
| 29 | + - Gestione di collezioni digitali del patrimonio culturale. |
| 30 | + - Modello dati esteso per persone, eventi, luoghi e concetti. |
| 31 | + - Integrazione con image viewer, media server e OCR. |
| 32 | + - Visualizzazione e analisi dei dati con grafici, mappe e reti. |
| 33 | + - Supporto a standard internazionali per interoperabilità e scambio dati. |
| 34 | + en: |
| 35 | + shortDescription: DSpace-GLAM is an open-source DSpace extension for managing, |
| 36 | + preserving, and sharing digital cultural heritage collections. |
| 37 | + longDescription: >- |
| 38 | + DSpace-GLAM is a free open-source platform for the creation, preservation |
| 39 | + and dissemination of Digital Collections of Cultural Heritage. |
| 40 | +
|
| 41 | + It is an extension of DSpace with an enhanced data model and can be easily |
| 42 | + integrated with image viewers, media servers and a OCR module. |
| 43 | +
|
| 44 | + It is compliant with the key international standards that facilitate |
| 45 | + interoperability and data transfer among Galleries, Libraries, Archives |
| 46 | + and Museums. |
| 47 | + features: |
| 48 | + - Management of digital cultural heritage collections. |
| 49 | + - Extended data model for people, events, places, and concepts. |
| 50 | + - Integration with image viewers, media servers, and OCR. |
| 51 | + - Data visualization and analysis with charts, maps, and networks. |
| 52 | + - Support for international standards for interoperability and data |
| 53 | + exchange. |
| 54 | +legal: |
| 55 | + license: BSD-3-Clause |
| 56 | +maintenance: |
| 57 | + type: none |
| 58 | +localisation: |
| 59 | + localisationReady: true |
| 60 | + availableLanguages: |
| 61 | + - en |
| 62 | + - ar |
| 63 | + - bn |
| 64 | + - ca |
| 65 | + - cs |
| 66 | + - de |
| 67 | + - el |
| 68 | + - es |
| 69 | + - fi |
| 70 | + - fr |
| 71 | + - gd |
| 72 | + - hi |
| 73 | + - hu |
| 74 | + - it |
| 75 | + - kk |
| 76 | + - lv |
| 77 | + - nl |
| 78 | + - pl |
| 79 | + - pt-PT |
| 80 | + - pt-BR |
| 81 | + - sr-lat |
| 82 | + - sr-cyr |
| 83 | + - sv |
| 84 | + - tr |
| 85 | + - uk |
| 86 | + - vi |
0 commit comments